Vadodara, Gujarat
GST No. 24CAWPK0833R1ZZ
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | DIN 16903 THREADED INSERTS FOR PLASTIC |
| Diameter | DIN 16903 THREADED INSERTS FOR PLASTIC |
| Quantity Per Pack | DIN 16903 THREADED INSERTS FOR PLASTIC |
| Color | DIN 16903 THREADED INSERTS FOR PLASTIC |
| Standard | DIN 16903 THREADED INSERTS FOR PLASTIC |
| Shape | DIN 16903 THREADED INSERTS FOR PLASTIC |
| Finishing | DIN 16903 THREADED INSERTS FOR PLASTIC |
| Packaging Type | DIN 16903 THREADED INSERTS FOR PLASTIC |
| Material | Stainless Steel |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Diameter | M2 |
| Pitch | 0.35mm |
| Usage/Application | Pipe Fitting |
| Shape | Round |
| Color | Golden |
| Packaging Type | DIN 88342/88344 AMECOIL ASSORTMENT BOX WITH THREAD INSERT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Diameter | 6 mm |
| Usage/Application | Thread reinforcement and repair |
| Size | M6 x 1.0 x 10 mm |
| Surface Finish | Plain |
| Packaging Type | Box |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel (SS) |
| Is It Rust Proof | DIN 16903(D) - 1974 Open Insert Nuts for Plastics Mouldings - Round with Shoulder - Type D |
| Surface Treatment | DIN 16903(D) - 1974 Open Insert Nuts for Plastics Mouldings - Round with Shoulder - Type D |
| Surface Finishing | DIN 16903(D) - 1974 Open Insert Nuts for Plastics Mouldings - Round with Shoulder - Type D |
| Tensile Strength | VDIN 16903(D) - 1974 Open Insert Nuts for Plastics Mouldings - Round with Shoulder - Type D |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | GB 809 - 1988 Lnsert Round Nuts |
| Surface Finish | GB 809 - 1988 Lnsert Round Nuts |
| Grade | GB 809 - 1988 Lnsert Round Nuts |
| Material | GB 809 - 1988 Lnsert Round Nuts |
| Quantity Per Pack | GB 809 - 1988 Lnsert Round Nuts |
| Color | GB 809 - 1988 Lnsert Round Nuts |
| Pilot Hole Diameter | GB 809 - 1988 Lnsert Round Nuts |
| Usage/Application | GB 809 - 1988 Lnsert Round Nuts |
| Pilot Height | GB 809 - 1988 Lnsert Round Nuts |
| Packaging Type | GB 809 - 1988 Lnsert Round Nuts |
| Standard | GB 809 - 1988 Lnsert Round Nuts |
| Tolerance | GB 809 - 1988 Lnsert Round Nuts |
| Head Shape | GB 809 - 1988 Lnsert Round Nuts |
| Inner Diameter | GB 809 - 1988 Lnsert Round Nuts |
| Technique | GB 809 - 1988 Lnsert Round Nuts |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | GB 809 - 1988 Lnsert Round Nuts |
| Surface Finish | GB 809 - 1988 Lnsert Round Nuts |
| Grade | GB 809 - 1988 Lnsert Round Nuts |
| Material | GB 809 - 1988 Lnsert Round Nuts |
| Quantity Per Pack | GB 809 - 1988 Lnsert Round Nuts |
| Color | GB 809 - 1988 Lnsert Round Nuts |
| Pilot Hole Diameter | GB 809 - 1988 Lnsert Round Nuts |
| Usage/Application | GB 809 - 1988 Lnsert Round Nuts |
| Pilot Height | GB 809 - 1988 Lnsert Round Nuts |
| Packaging Type | GB 809 - 1988 Lnsert Round Nuts |
| Standard | GB 809 - 1988 Lnsert Round Nuts |
| Tolerance | GB 809 - 1988 Lnsert Round Nuts |
| Head Shape | GB 809 - 1988 Lnsert Round Nuts |
| Inner Diameter | GB 809 - 1988 Lnsert Round Nuts |
| Technique | GB 809 - 1988 Lnsert Round Nuts |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Greatbolt Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited