Vadodara, Gujarat
GST No. 24CAWPK0833R1ZZ
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Material Grade | 304 |
| Length (mm) | 30 |
| Size | 2 inch |
| Shape | Hexagonal |
| Usage/Application | Industrial |
| Type Of Bolts | Round-head |
| Diameter | M8 (8 mm) |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Material Grade | 304 |
| Length (mm) | 50 |
| Size | 3 mm |
| Shape | Hexagonal |
| Usage/Application | Industrial |
| Type Of Bolts | Round-head |
| Diameter | M8 (8 mm) |
| Color | Silver |
| Country of Origin | Made in India |
| Material | SS |
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Material Grade | 304 |
| Length (mm) | 50 |
| Size | 2 mm |
| Usage/Application | Industrial |
| Diameter | M8 (8 mm) |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Size | SS 304 |
| Material Grade | SS 304 |
| Grade | 304 |
| Fastener Type | FASTENER |
| Type | STUD |
| Quantity Per Pack | 100 |
| Color | SS |
| Resistant Temperature | NO |
| Diameter | 10 mm |
DIN 906 - Hexagon Socket Pipe Plugs
DIN 908 - Hexagon Socket Screw Plugs
DIN 910 - Hexagon Head Screw Plugs
DIN 911 - Hexagon Socket Screw Keys
DIN 912 - Socket Head Cap Screws
DIN 913 - Socket Set Screws with Flat Point
DIN 914 - Socket Set Screws with Cone Point
DIN 915 - Socket Set Screws with Dog Point
DIN 916 - Socket Set Screws with Cup Point
DIN 917 - Hexagon Cup Nuts - Low Pattern
DIN 920 - Slotted Pan Head Screws, Small Head
DIN 923 - Slotted Pan Head Screws with Shoulder
DIN 927 - Slotted Shoulder Screws
DIN 928 - Square Weld Nuts
DIN 929 - Hexagon Weld Nuts
DIN 931 - Hexagon Cap Screws Partially Threaded
DIN 933 - Hexagon Cap Screws Fully Threaded
DIN 933 Sz - Hexagon Cap Screws with Slot
DIN 934 - Hexagon Nuts - 0,8d
DIN 935 - Castle Nuts
DIN 936 - Hexagon Jam Nuts
DIN 937 - Hexagon Thin Slotted and Castle Nuts
DIN 939 - Studs, Tap End - 1,25d
DIN 960 - Hex Cap Screws, Metric Fine Thread - Part Thread
DIN 961 - Hex Cap Screws, Metric Fine Thread - Full Thread
DIN 963 A- Slotted Flat Head Machine Screws
DIN 964 A- Slotted Oval Head Machine Screws
DIN 965 A - Cross Recessed Flat Head Machine Screws
DIN 966 A - Cross Recessed Oval Head Machine Screws
DIN 980 V - Self-Locking Nuts; All Metal Construction
DIN 982 - Self- Locking Nuts w/nylon Insert: Heavy Series
DIN 985 - Self Locking Nuts w/locking Insert: Standard Series
DIN 986 - Self Locking Domed Cap Nuts with Nylon Insert
DIN 988 - Shim Washers
DIN 906 - Hexagon Socket Pipe Plugs
DIN 908 - Hexagon Socket Screw Plugs
DIN 910 - Hexagon Head Screw Plugs
DIN 911 - Hexagon Socket Screw Keys
DIN 912 - Socket Head Cap Screws
DIN 913 - Socket Set Screws with Flat Point
DIN 914 - Socket Set Screws with Cone Point
DIN 915 - Socket Set Screws with Dog Point
DIN 916 - Socket Set Screws with Cup Point
DIN 917 - Hexagon Cup Nuts - Low Pattern
DIN 920 - Slotted Pan Head Screws, Small Head
DIN 923 - Slotted Pan Head Screws with Shoulder
DIN 927 - Slotted Shoulder Screws
DIN 928 - Square Weld Nuts
DIN 929 - Hexagon Weld Nuts
DIN 931 - Hexagon Cap Screws Partially Threaded
DIN 933 - Hexagon Cap Screws Fully Threaded
DIN 933 Sz - Hexagon Cap Screws with Slot
DIN 934 - Hexagon Nuts - 0,8d
DIN 935 - Castle Nuts
DIN 936 - Hexagon Jam Nuts
DIN 937 - Hexagon Thin Slotted and Castle Nuts
DIN 939 - Studs, Tap End - 1,25d
DIN 960 - Hex Cap Screws, Metric Fine Thread - Part Thread
DIN 961 - Hex Cap Screws, Metric Fine Thread - Full Thread
DIN 963 A- Slotted Flat Head Machine Screws
DIN 964 A- Slotted Oval Head Machine Screws
DIN 965 A - Cross Recessed Flat Head Machine Screws
DIN 966 A - Cross Recessed Oval Head Machine Screws
DIN 980 V - Self-Locking Nuts; All Metal Construction
DIN 982 - Self- Locking Nuts w/nylon Insert: Heavy Series
DIN 985 - Self Locking Nuts w/locking Insert: Standard Series
DIN 986 - Self Locking Domed Cap Nuts with Nylon Insert
DIN 988 - Shim Washers
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Bolt Diameter | M3 (3 mm) |
| Material Grade | SS 316 |
| Diameter (mm) | M10 |
| Length (mm) | 50 |
| Nominal Length | 8 mm |
| Tensile Strength | DIN 960 Hexagon head bolts with shank, with metric fine pitch thread |
| Finish | Hot Dip Galvanized (HDG) |
| Standard | ASTM A193, ISO 4017, DIN 931 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | DIN 1433/36 BOLT WITHOUT HEAD |
| Material | Stainless Steel |
| Grade | DIN 1433/36 BOLT WITHOUT HEAD |
| Standard | DIN 1433/36 BOLT WITHOUT HEAD |
| Surface Treatment | DIN 1433/36 BOLT WITHOUT HEAD |
| Shape | DIN 1433/36 BOLT WITHOUT HEAD |
| Features | DIN 1433/36 BOLT WITHOUT HEAD |
| Usage/Application | DIN 1433/36 BOLT WITHOUT HEAD |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material Grade | SS 316 |
| Bolt Diameter | M3 (3 mm) |
| Diameter (mm) | M10 |
| Length (mm) | 50 |
| Nominal Length | 8 mm |
| Thread Type | Full Thread |
| Property Class | A2-70 |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | DIN 8765 HEX HEAD BOLT WITH SHANK |
| Standard | ISO 4017, DIN 931, ASTM A193 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | M10 x 40mm |
| Bolt Diameter | M3 (3 mm) |
| Grade | SS 316 |
| Nominal Length | 8 mm |
| Material | Stainless Steel |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | GB /T 16674.1(R) - 2016 Hexagon Bolts with Flange - Small Series - Type R |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Bolt Diameter | M3 (3 mm) |
| Nominal Length | 8 mm |
| Material | Stainless Steel |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | DIN 7990 - 2017 Hexagon Head Bolts with Hexagon Nut for Steel Structures |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | AS /NZS 1427 - 1996 ISO Metric Slotted Pan Head Screws |
| Grade | AS /NZS 1427 - 1996 ISO Metric Slotted Pan Head Screws |
| Usage/Application | Industrial |
| Quantity Per Pack | AS /NZS 1427 - 1996 ISO Metric Slotted Pan Head Screws |
| Head Shape | AS /NZS 1427 - 1996 ISO Metric Slotted Pan Head Screws |
| Packet Contain | AS /NZS 1427 - 1996 ISO Metric Slotted Pan Head Screws |
| Packaging Type | AS /NZS 1427 - 1996 ISO Metric Slotted Pan Head Screws |
| Surface Finish | AS /NZS 1427 - 1996 ISO Metric Slotted Pan Head Screws |
| Surface Treatment | AS /NZS 1427 - 1996 ISO Metric Slotted Pan Head Screws |
| Threaded | AS /NZS 1427 - 1996 ISO Metric Slotted Pan Head Screws |
| Weight | AS /NZS 1427 - 1996 ISO Metric Slotted Pan Head Screws |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Diameter (mm) | M12 |
| Material Grade | 304 A2-70 |
| Length (mm) | 100 |
| Shape | Hexagonal |
| Usage/Application | Industrial |
| Diameter | M6 (6 mm) |
| Type Of Bolts | HEX BOLT |
| Packaging Type | 5 |
| Surface Finish | SS |
| Color | SS |
| Country of Origin | Made in India |
|
A4-70 Stainless Steel Bolts Material |
18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
|
|
|
|
Finish |
Per ASTM A380/A380M |
|
Finishing |
Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
|
|
|
|
Coatings |
Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
|
Tolerance of A4-70 Stainless Steel Bolts |
+/-0.01mm to +/-0.05mm |
|
Samples |
Yes |
| For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
| For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
| For SHCS | F837B, F837C, F837E, F837 |
| For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 &CL2 |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | M10 x 40mm |
| Bolt Diameter | M3 (3 mm) |
| Grade | 4.6 |
| Nominal Length | 8 mm |
| Material | Mild Steel |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | EN 3007 - 1996 Aerospace Series-Bolts, Hexagon Head, Relieved Shank, Long Thread, in Heat Resisting |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 12 mm (1/2 Inch) |
| Length | 50 mm |
| Grade | A2-70 |
| Head Type | Hex |
| Material | Stainless Steel |
| Bolt Diameter | M3 (3 mm) |
| Finish | Hot Dip Galvanized (HDG) |
| Thread Type | Full Thread |
| Standard | DIN |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | M10 x 40mm |
| Bolt Diameter | M3 (3 mm) |
| Grade | 4.6 |
| Material | Stainless Steel |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | EN 1662 - 1998 Hexagon Bolts with Flange - Small Series |
| Country of Origin | Made in India |
| Nominal Length | 8 mm |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | M10 x 40mm |
| Bolt Diameter | M3 (3 mm) |
| Grade | SS 316 |
| Material | Stainless Steel |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | GB 5790 - 1986 Large Hexagon Head Flange Bolts with Reduces Shank |
| Country of Origin | Made in India |
| Nominal Length | 8 mm |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | M12 x 75mm |
| Bolt Diameter | M3 (3 mm) |
| Grade | 10.9 |
| Material | Stainless Steel |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | ISO 4162 - 2012 Hexagon Bolts with Flange - Small Series |
| Country of Origin | Made in India |
| Nominal Length | 8 mm |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Bolt Diameter | M3 (3 mm) |
| Nominal Length | 8 mm |
| Material | Stainless Steel |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | DIN 609 HAXAGONE FILLTED BOLT WITH LONG THRED |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | M10 x 40mm |
| Bolt Diameter | M3 (3 mm) |
| Grade | 12.9 |
| Material | Stainless Steel |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | DIN 960 SECHSKANTSCHRAUBEN |
| Country of Origin | Made in India |
| Nominal Length | 8 mm |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Bolt Diameter | M4 (4 mm) |
| Nominal Length | 8 mm |
| Finish | Hot Dip Galvanized (HDG) |
| Thread | Coarse |
| Standards | ISO 4162, JIS B1189, DIN 1665, DIN 6921 |
| Thread Style | Half Threaded |
| Material Grade | Grade 10.9 |
| Tensile Strength | DIN 6921 HEXAGON FLANGE BOLTS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Screw Size | M5 |
| Size | M8 x 25mm |
| Bolt Diameter | M3 (3 mm) |
| Screw Length | 16 mm |
| Nominal Length | 8 mm |
| Grade | 10.9 |
| Material | Stainless Steel |
| Tensile Strength | DIN 931 - Hexagon Cap Screws Partially Threaded |
| Finish | Hot Dip Galvanized (HDG) |
| Country of Origin | Made in India |
DIN 931 - Hexagon Cap Screws Partially Threaded
.Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | ASME F467 |
| Diameter | 2 mm |
| Grade | ASME F467 |
| Quantity Per Pack | ASME F467 |
| Product Type | ASME F467 |
| Surface Finishing | ASME F467 |
| Packaging Type | ASME F467se |
| Color | ASME F467 |
| Brand | ASME F467 |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | M12 x 50mm |
| Bolt Diameter | M3 (3 mm) |
| Grade | 8.8 |
| Material | Stainless Steel |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | IFI 541 - 1982 Metric Hex Transmission Tower Bolts |
| Country of Origin | Made in India |
| Nominal Length | 8 mm |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Grade | 10.9 |
| Bolt Diameter | M3 (3 mm) |
| Diameter | M16 |
| Nominal Length | 8 mm |
| Material | High Tensile Steel |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | DIN 609 - 2016 Hexagon Fits Bolts with Long Thread |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Bolt Diameter | M3 (3 mm) |
| Nominal Length | 8 mm |
| Material | Mild Steel |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | NF L 22-145 - 1985 Bolt, Hexagonal Head, for Tensile Application, ISO Thread-4g Class |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material Grade | A325 |
| Size | m16 |
| Shape | Hexagonal |
| Packaging Type | Hot Forged High Strength Black Oxide Hexagon/T Head/Oval Head/Liner/Carriage/Socket Head Cap/Square |
| Surface Finish | Hot Forged High Strength Black Oxide Hexagon/T Head/Oval Head/Liner/Carriage/Socket Head Cap/Square |
| Color | Hot Forged High Strength Black Oxide Hexagon/T Head/Oval Head/Liner/Carriage/Socket Head Cap/Square |
| Country of Origin | Made in India |
| Bolt Diameter | M5 (5 mm) |
| Diameter | M16 (16 mm) |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Size (Nominal Diameter) | M20 |
| Nominal Nut Diameter | M2 (2 mm) |
| Material | SS/MS/Carbon Steel |
| Nut Type | Etching |
| Shape | Hexagonal |
| Material Grade | 304 |
| Usage/Application | Industrial |
| Weight | 20 gm |
| Is It Customised | Customisation |
| Rust Resistant | Yes |
| Country of Origin | Made in India |
Product Description
We are proficiently engaged in manufacturing various kinds of high strength bolts, nuts and thread rods,Fastener,Bolt,Nut,Washer,Thread Bar,Special Bolt,Carbon steel Screw,Stainless steel Bolt with a yearly capacity of 30, 000 tons.
| Standard: | Carbon Steel ASTM A563 Black Zinc Finsh Heavy Hex Sturctural Nuts |
| Grade: | 2H |
| Size: | 1/2"--4" |
| Surface Treament: | Black, Zinc Plated, Zinc (Yellow) Plated, H.D.G. ,Dacromet,etc. |
| Material: | Carbon Steel, Alloy Steel, Stainless Steel,etc. |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Bolt Diameter | M16 (16 mm) |
| Nominal Length | 16 mm |
| Finish | Hot Dip Galvanized (HDG) |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| AISI Grade Equivalent | JIS Equivalent | Stainless Steel Notation | EN/DIN Numerical Equivalent | UNS designation |
EN/DIN Symbolical Equivalent |
| AISI 304 | SUS304 | SS 304 | EN 1.4301 | UNS S30400 | X4CrNi18-10 |
| AISI 304L | SUS304L | SS 304L | EN 1..4307 | UNS S30403 | X2CrNi18-9 |
| AISI 304LN | SUS304 LN | SS 304 LN | EN 1.4306 | UNS S30409 | X2CrNiN18-10 |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Material Grade | 304 |
| Length (mm) | 40 |
| Size | 20 |
| Type Of Bolts | Round-head |
| Diameter | M16 (16 mm) |
| Packaging Type | 20 |
| Surface Finish | Stainless Steel 304 316 U Hex Flange Carriage Wedge Butterfly T Expansion Knurled Bolt |
| Color | Stainless Steel 304 316 U Hex Flange Carriage Wedge Butterfly T Expansion Knurled Bolt |
| Country of Origin | Made in India |
| Shape | Hexagonal |
| Products name | Stainless Steel SS304 ss316 A2 A4 Square U-Bolt Boat Trailer Ubolts DIN3570 Square U Bolts |
| Standard: | DIN,ASTM/ANSI JIS EN ISO,AS,GB |
| Material | Stainless Steel: SS201, SS303, SS304, SS316,SS316L,SS904L,F593 |
| Steel Grade: DIN: Gr.4.6,4.8,5.6,5.8,8.8,10.9,12.9; SAE: Gr.2,5,8; ASTM: 307A,307B,A325,A394,A490,A449, | |
| Finishing | Zinc(Yellow,White,Blue,Black),Hop Dip Galvanized(HDG),Black Oxide, Geomet,Dacroment,anodization,Nickel plated,Zinc-Nickel plated |
| Production Process |
M2-M24:Cold Froging,M24-M100 Hot Forging, Machining and CNC for Customized fastener |
| Customized Products Lead time |
Busy season:15-30days,Slack seaon:10-15days |
| Stock Products | Steel:4.8Grade DIN6923,8.8Grade 10.9Grade of GB5783 and GB5782 Stainless steel: All DIN Standard stainless steel Bolt |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Nut Diameter | 10 mm |
| Bolt Diameter | M16 (16 mm) |
| Material | Stainless Steel |
| Nominal Length | 8 mm |
| Finish | Hot Dip Galvanized (HDG) |
| Material Grade | DIN 936 Hex jam nuts with UNC/UNF thread |
| Features | DIN 936 Hex jam nuts with UNC/UNF thread |
| Tensile Strength | DIN 936 Hex jam nuts with UNC/UNF thread |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Grade | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Usage/Application | Industrial |
| Quantity Per Pack | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Head Shape | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Packet Contain | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Packaging Type | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Surface Finish | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Surface Treatment | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Threaded | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Weight | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Color | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Corrosion Resistant | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Diameter | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Length Range | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Tensile Strength | AS /NZS 1427 - 1996 ISO Metric Cross-recess Pan Head Screws |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Alloy Steel |
| Finish | Electro Galvanized (EG) |
| Country of Origin | Made in India |
| Grade | A199 GrB7 |
| Shape | Hex |
| Colour | Silver |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Size | 2mm |
| Finish | Hot Dip Galvanized (HDG) |
| Bolt Diameter | M3 (3 mm) |
| Country of Origin | Made in India |
| Shape | Round |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Diameter | 6 mm |
| Size | M16 |
| Material Grade | 316 |
| Shape | Round |
| Type Of Bolts | Round-head |
| Packaging Type | ALLEN CAP |
| Surface Finish | SS316 |
| Color | SS |
| All ASTM Standard of Allen Bolt | ASTM A320, A325, A36, A320 L7 Allen Bolt, L7m, A320 Grade B8, A320 B8m, A307, A540, A563, A354, A490, A593, F593C, F593D, F593G Allen Bolt |
| ASTM F3125 Heavy hex structural bolts | This includes A325, A325M, A490, A490M, F1852, and F2280 heavy hex structural bolts, A325 Type 1, Type 2, Type 3 |
| Alloy Steel Allen Bolt | AISI 4140, AISI 4130, ASTM A193 B7/ B8 / B8M/ B8 Class 2/ B8M Class 2, ASTM A320 L7/ L43 |
| Carbon Steel Allen Bolt | AISI 1018, AISI 1045, AISI 1117, AISI 12L14, AISI 1215, ASTM A36 Allen Bolt, ASTM A29, A108, A549, SAE J429, ASTM A307 Grade A/ B/ C |
| High Tensile Allen Bolt | Grade 4.8, grade 8.8, grade 10.9, grade 12.9, grade 4.6, Grade 5.8, Grade 9.8 Allen Bolt |
| Stainless Steel Allen Bolt | SS 201, SS 303, SS 304, SS 304L, SS 316, SS 316L, 316H, SS 317L, SS 321, SS 304H, SS 310, SS 410, 347, SS 420 Allen Bolt, 904L, 18-8 Stainless Steel, Black Stainless Steel, A2 -70, A2 -80, A4 -70, A4 -80 Allen Bolt, A193 B8C (347), A193 B8T (321), A193 B6 (410) |
| Martensitic Stainless Steel Allen Bolt | 15-5 PH (UNS S15500), 17-4 PH (UNS S17400), 17-7 PH (UNS S17700) |
| ASTM A193 Allen Bolt | ASTM A193 B6, B7, B7m, B8T, SA 193 B8, B8 Class 1/ Class 2, B8M Class 2, A193 B16, SA 193 Grade B6X Allen Bolt |
| ASTM A449 Allen Bolt | ASTM A449 Type 1 (Plain carbon steel, alloy steel, carbon boron steel, alloy boron steel) |
| ASTM F593 Allen Bolt | 303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se, 316, 316L, 321, 347, 430, 430F, 410, 416, 416Se, 431, 630 (17-4) (Austenitic, Ferritic, Martensitic & Precipitation Hardening) |
| Free Cutting Steel Allen Bolt | 1213, 12L14,1215 |
| Aluminum Allen Bolt | Al6061, Al6063, 5052 /6061/ 6063 / 2017 / 7075 |
| Titanium Allen Bolt | ASTM B348 / ASME SB348, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 Allen Bolt UNS R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
| Duplex Steel Allen Bolt | Duplex 2205, UNS S31803 / S32205 A479 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 Allen Bolt |
| Super Duplex Allen Bolt | Super Duplex 2507, UNS S32750 / S32760 A479 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 Allen Bolt |
| Copper Allen Bolt | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Copper Nickel Allen Bolt | ASTM / ASME SB 151, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
| Inconel Allen Bolt | ASTM B166 / ASME SB 166, Inconel Alloy 600 (UNS No. N06600), 601, 625 (UNS No. N06625), 718, 783, 690, x750 Allen Bolt |
| Hastelloy Allen Bolt | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Allen Bolt |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Alloy Steel |
| Bolt Diameter | M4 (4 mm) |
| Usage | PTFE / XYLON Coated Bolts and Nuts |
| Kinetic Friction Coefficient | PTFE / XYLON Coated Bolts and Nuts |
| Thickness | PTFE / XYLON Coated Bolts and Nuts |
| Adhesion | PTFE / XYLON Coated Bolts and Nuts |
| Finish | Black Oxide |
| Impact | PTFE / XYLON Coated Bolts and Nuts |
| Country of Origin | Made in India |
|
PTFE Coated Stainless Steel ASTM A193 B8 B8M SS304 SS316 Stud Bolt |
|
xylan coating 1070 coated PTFE Fluorocarbon Coated A193 B7 Stud Bolt |
|
Blue coated A193-b7/a194-2h PTFE Coating Stud Bolts And Hex Nuts |
|
Fully Threaded Fluorocarbon Coating Blue PTFE Stud Bolt With Hex Nuts |
|
PTFE Coated ASTM A193 B7 Stud Bolts |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Thickness | 6 mm |
| Inner Diameter | 4 mm |
| Outer Diameter | 12 |
| Shape | DISC WASHER |
| Diameter | M6 |
| Temperature | 304 GR |
| Surface Treatment | SS |
| Packaging Type | 100 |
| Country of Origin | Made in India |
|
1 |
|
1 |
|
1 |
|
1 |
|
1 |
|
1 |
|
1 |
|
1 |
|
1 |
|
[NF] |
|
[NF] |
|
[YJT] |
|
[YJT] |
|
[YJT] |
|
1 |
|
[JIS] |
|
[JIS] |
|
[JIS] |
|
[JIS] |
|
[GB] |
|
[JIS] |
|
[UNI] |
|
[JIS] |
|
[JIS] |
|
[JIS] |
|
[GB] |
|
[JIS] |
|
[NF] |
|
[SAE] |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
