Vadodara, Gujarat
GST No. 24CAWPK0833R1ZZ
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 3 inch |
| Material | Stainless Steel |
| Grade | 304 |
| Country of Origin | Made in India |
| Inner Diameter | 2 mm |
| Usage | Plain Washer DIN 125 Plain Washers SS-304 A2 DIN 125 Plain Washers SS-316 A4 DIN 125 Plain Washers |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | DIN 546 SLOTTED ROUND NUT |
| Quantity Per Pack | DIN 546 SLOTTED ROUND NUT |
| Nut Type | Broaching |
| Usage/Application | DIN 546 SLOTTED ROUND NUT |
| Features | DIN 546 SLOTTED ROUND NUT |
| Color | DIN 546 SLOTTED ROUND NUT |
| Finishes Available | DIN 546 SLOTTED ROUND NUT |
| Thread Form | DIN 546 SLOTTED ROUND NUT |
| Surface Finishing | DIN 546 SLOTTED ROUND NUT |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nut Type | Broaching |
| Material | Stainless Steel |
| Thread Size | Din 508 T Nuts |
| Size | Din 508 T Nuts |
| Shape | Din 508 T Nuts |
| Packaging Type | Din 508 T Nuts |
| Quantity Per Pack | Din 508 T Nuts |
| Pitch | Din 508 T Nuts |
| Weight | Din 508 T Nuts |
| Design | Din 508 T Nuts |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Head Type | DIN 928 Square caged nuts |
| Diameter | DIN 928 Square caged nuts |
| Size | DIN 928 Square caged nuts |
| Quantity Per Pack | DIN 928 Square caged nuts |
| Shape | DIN 928 Square caged nuts |
| Packaging Type | DIN 928 Square caged nuts |
| Surface Coating | DIN 928 Square caged nuts |
| Is It ISO Certified | ISO Certified |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Nut Type | Broaching |
| Material | SS/MS/Carbon Steel |
| Material Grade | Din 934 Hex Thin Nut |
| Features | Din 934 Hex Thin Nut |
| Usage/Application | Din 934 Hex Thin Nut |
| Quantity Per Pack | Din 934 Hex Thin Nut |
| Packaging Size | Din 934 Hex Thin Nut |
| Surface Treatment | Din 934 Hex Thin Nut |
| Weight | Din 934 Hex Thin Nut |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material | SS/MS/Carbon Steel |
| Nut Type | Broaching |
| Material Grade | DIN 934 Hexagon nuts assortment |
| Features | DIN 934 Hexagon nuts assortment |
| Usage/Application | DIN 934 Hexagon nuts assortment |
| Quantity Per Pack | DIN 934 Hexagon nuts assortment |
| Packaging Size | DIN 934 Hexagon nuts assortment |
| Surface Treatment | DIN 934 Hexagon nuts assortment |
| Weight | DIN 934 Hexagon nuts assortment |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Quantity Per Pack | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Nut Type | Broaching |
| Usage/Application | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Features | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Color | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Finishes Available | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Thread Form | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Surface Finishing | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | DIN 87010 T SLOT NUT WITH RAISED CENTER |
| Quantity Per Pack | DIN 87010 T SLOT NUT WITH RAISED CENTER |
| Usage/Application | DIN 87010 T SLOT NUT WITH RAISED CENTER |
| Color | DIN 87010 T SLOT NUT WITH RAISED CENTER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nut Type | Hex Nut |
| Thread Size | M4 |
| Material Grade | SS 304 |
| Material | Stainless Steel |
| Thickness | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Size | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Quantity Per Pack | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Usage/Application | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Grade | 304 |
| Finishing Type | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Color | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Features | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Range | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Surface | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Tensile Strength | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Coating | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Work Temperature | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Head Type | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Connection Type | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Design Type | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Packaging Size | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Number Of Pieces | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Weight | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Is It Customised | Customisation |
| Country of Origin | Made in India |
| Surface Finish | Bright polished |
| Diameter | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
| Shape | Round |
| Packaging Type | DIN 1804 SLOTTED ROUND NUTS FOR HOOK-SPANNER |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Grade | 304 |
| Size (Length x Diameter) | 25mm x 4mm |
| Head Type | CSK (Countersunk) |
| Material | Stainless Steel |
| Usage/Application | Hardware Fitting |
| Head Shape | Hexagonal |
| Product Type | Self Tapping |
| Drive Type | Phillips |
| Finish | Plain |
| Packaging Size | 100 Pcs |
| Standard | DIN |
| Packaging Type | Box |
| Surface Finish | Bright polished |
| Diameter | 10 mm |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material Grade | Stainless steel |
| Diameter (mm) | M20 |
| Length (mm) | 50 |
| Threading Type | Full Thread |
| Property Class | A4-70 |
| Shape | Hexagonal |
| Standard | DIN 933 (Full Thread) |
| Diameter | M12 (12 mm) |
| Finish | Hot Dip Galvanized (HDG) |
| Head Type | Hex Head |
| Items in Set | Bolt with Nut |
| Measurement System | Metric |
| Usage/Application | Construction, automotive, heavy machinery |
| Surface Finish | Zinc plated |
| Packaging Type | Box |
Additional Information:
Approx. Rs 0.5 / PieceGet Latest Price
Product BrochureProduct Details:| Size (Nominal Diameter) | M20 |
| Nominal Nut Diameter | M2 (2 mm) |
| Material | SS/MS/Carbon Steel |
| Nut Type | HEX NUT |
| Shape | Hexagonal |
| Material Grade | 304 A2-70 A4-70 |
| Features | HEX NUT |
| Usage/Application | SS |
| Rust Resistant | No |
| Country of Origin | Made in India |
IS1364, ISO 4014, ISO 4017, DIN 933, DIN 931, BS 1083, BS 1768, ASME B18.2.1, JIS B1180, DIN 558, ISO 4018, DIN-EN14399-4, DIN 601, ISO 4016, CSN 21301, EU 24016, DIN 7968, DIN7990
DIN 933 & ISO4017 & UNI5739 DIN 931 & ISO4014 & UNI5737 DIN 558 & ISO4018 BS 1083 BS 1768 ASME B18.2.1 DIN-EN14399-4 DIN 601 & ISO 4016 & CSN 21301 & EU 24016 DIN 7968 DIN 7990 & CSN 21308
| Material | Standards | Grades |
|---|---|---|
| Stainless Steel Hex Nuts | ASTM / ASME A/SA 193 / 194 | B 8 (304), B 8C (SS 347), B 8M (SS 316), B 8 T (SS 321), A 2, A 4 |
| Alloy Steel Hex Nuts | ASTM / ASME A/SA 193 / 194 GR | B 6, B7/ B7M, B16, 2, 2HM, 2H, GR 6, B7, B7M |
| Duplex Steel Hex Nuts | UNS NO. S 31803, S 32205 | Range: M10 TO M100, LENGTH UPTO 5 METERS |
| Nonmetallic Materials: | Acrylic, Kel-F, Lexan, Polypropylene, Poly Vinyl Chloride, Teflon, Zytel 31, 101, 105 | |
| High-Temp Alloys | Discaloy, 19-9 DL, 16-25-6, A286, Titanium, Nimonic 80, Mulitmet, Haynes 25, Greek Ascalloy, Unitemp 252, Udimet 500, Rene 41, Inco 700, Inco 901, Hastelloy X, 235, Waspaloy, RA 330 | |
| Copper Base Alloys | Copper, Brasses: Yellow, Free-cut, Red, Naval, Bronze: Commercial, Phosphor, Silicon A & B, Aluminum, Silicon-Aluminum, Manganese, Ampco Alloys, Munitz Metal, Cupro-Nicles | |
| Aluminum Alloys: | 1100, 2011, 2014, 2017, 2024, 3003, 5052, 6053, 6061, 7075 | |
| Trademarks: | Carpenter, Armco, INCO, Cabot, DuPont. | |
| Finish: | Black Oxide, Zinc Plating, Hot Dip Galvanized | |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material Grade | SS304 |
| Length (mm) | 30 |
| Size | M16 |
| Shape | Hexagonal |
| Diameter | M16 (16 mm) |
| Packaging Type | BOLT |
| Surface Finish | SS |
| Color | SS 304 |
| Country of Origin | Made in India |
304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, 825, C276, S31803, S32750, Gr.2, Gr.5, HT 8.8, HT 10.9
NUT304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, 825, C276, S31803, S32750, Gr.2, Gr.5, HT 8.8, HT 10.9
WASHER304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, 825, C276, S31803, S32750, Gr.2, Gr.5, Mild Steel
SOCKET SCREW304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, C276, S31803, S32750, Gr.2, Gr.5, HT 8.8, HT 10.9
SELF TAPPING SCREW304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, C276, S31803, S32750, Gr.2, Gr.5, HT 4.6
MACHINE SCREW304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, C276, S31803, S32750, Gr.2, Gr.5, HT 4.6
THREADED ROD304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, 825, C276, S31803, S32750, Gr.2, Gr.5, HT 8.8, HT 10.9
ANCHOR FASTENERS304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, C276, S31803, S32750, Gr.2, Gr.5, HT 8.8, HT 10.9
FORGINGS304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, C276, S31803, S32750, Gr.2, Gr.5, SAE 8620, Mild Steel
ANCHOR304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, C276, S31803, S32750, Gr.2, Gr.5, Alloy Steel, Mild Steel
Additional Information:
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | High Tensile Steel |
| Grade | 12.9 10.9 8 GR 10 GR |
| Type | UNBRAKO |
| Environmental conditions | AS PER UNBRAKO |
| Country of Origin | Made in India |
| UNBRAKO DEALERS IN | |||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Gujarat | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | |||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Ahmadabad | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Amreli | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Bharuch | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Bhavnagar | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Bhuj | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Dwarka | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Gandhinagar | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Godhra | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Jamnagar | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Junagadh | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Kandla | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Khambhat | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Kheda | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Mahesana | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Morbi | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Nadiad | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Navsari | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Okha | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Palanpur | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Patan | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Porbandar | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Rajkot | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Surat | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Surendranagar | ||||||||||||||||||||||||||||||||
| UNBRAKO DEALERS IN | Valsad | ||||||||||||||||||||||||||||||||
Veraval
|
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | 2 inch |
| Grade | Unbrako dealers in vadodara |
| Type | Unbrako dealers in vadodara |
| Environmental conditions | Unbrako dealers in vadodara |
| Country of Origin | Made in India |
|
PRODUCT |
|
Socket Head Cap Screw |
|
Socket Low Head Cap Screw |
|
Socket Head Shoulder Screw |
|
Countersunk Socket Head Screw |
|
Button Head Socket Screw |
|
Flange Button Head Socket Screw |
|
Knurled Point Socket Set Screw |
|
Flat Point Socket Set Screw |
|
Dog Point Socket Set Screw |
|
Cone Point Socket Set Screw |
|
Plain Point Socket Set Screw |
Unbrako dealers in vadodara
unbrako dealers waghodia
unbrako dealers in gujarat
unbrako dealers in halol
Distributors unbrako high tensile / Stainless steel fasteners
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Material Grade | SS 304 HEX BOLT |
| Length (mm) | 40 |
| Size | HEX BOLT |
| Shape | Hexagonal |
| Diameter | M6 (6 mm) |
| Packaging Type | BOX |
| Surface Finish | SS |
| Color | SS |
| Country of Origin | Made in India |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | High Tensile Steel |
| Size | ASME B 18.16.4 - 2008 Regular Serrated Flange Locknuts |
| Quantity Per Pack | ASME B 18.16.4 - 2008 Regular Serrated Flange Locknuts |
| Usage/Application | ASME B 18.16.4 - 2008 Regular Serrated Flange Locknuts |
| Technique | ASME B 18.16.4 - 2008 Regular Serrated Flange Locknuts |
| Surface | ASME B 18.16.4 - 2008 Regular Serrated Flange Locknuts |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material Grade | JIS B 1183 - 2010 Small Domed Cap Nuts, Type 1, Type 2 |
| Features | JIS B 1183 - 2010 Small Domed Cap Nuts, Type 1, Type 2 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material Grade | KS B 1026 - 1990 Small Domed Cap Nuts - Assembling Type |
| Features | KS B 1026 - 1990 Small Domed Cap Nuts - Assembling Type |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Inner Diameter | 2 mm |
| Standard | DIN EN ISO 7042 - 2013 Prevailing Torque Type All-Metal Hexagon High Nuts |
| Self Locking Mechanism | DIN EN ISO 7042 - 2013 Prevailing Torque Type All-Metal Hexagon High Nuts |
| Shape | DIN EN ISO 7042 - 2013 Prevailing Torque Type All-Metal Hexagon High Nuts |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Standard | GB /T 6182 - 2016 Prevailing Torque Type Hexagon Nuts(with Non-Metallic Insert), Style 2 |
| Self Locking Mechanism | GB /T 6182 - 2016 Prevailing Torque Type Hexagon Nuts(with Non-Metallic Insert), Style 2 |
| Shape | GB /T 6182 - 2016 Prevailing Torque Type Hexagon Nuts(with Non-Metallic Insert), Style 2 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Nominal Nut Diameter | 6 mm |
| Inner Diameter | 2 mm |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Inner Diameter | 2 mm |
| Standard | ISO 7719 - 2012 Prevailing Torque Type All-Metal Hexagon Regular Nuts |
| Self Locking Mechanism | ISO 7719 - 2012 Prevailing Torque Type All-Metal Hexagon Regular Nuts |
| Shape | ISO 7719 - 2012 Prevailing Torque Type All-Metal Hexagon Regular Nuts |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Inner Diameter | 2 mm |
| Standard | JIS B 1199-2(ISO 7719) - 2001 Prevailing Torque Type All-Metal Hexagon Lock Nuts |
| Self Locking Mechanism | JIS B 1199-2(ISO 7719) - 2001 Prevailing Torque Type All-Metal Hexagon Lock Nuts |
| Shape | JIS B 1199-2(ISO 7719) - 2001 Prevailing Torque Type All-Metal Hexagon Lock Nuts |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Inner Diameter | 2 mm |
| Standard | JIS B 1199-2(ISO 7042) - 2001 Prevailing Torque Type All-Metal Hexagon Lock Nuts |
| Self Locking Mechanism | JIS B 1199-2(ISO 7042) - 2001 Prevailing Torque Type All-Metal Hexagon Lock Nuts |
| Shape | JIS B 1199-2(ISO 7042) - 2001 Prevailing Torque Type All-Metal Hexagon Lock Nuts |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Standard | KS B 1044 - 1998 Prevailing Torque Type Hexagon Nuts(with Non-Metallic Insert) |
| Self Locking Mechanism | KS B 1044 - 1998 Prevailing Torque Type Hexagon Nuts(with Non-Metallic Insert) |
| Shape | KS B 1044 - 1998 Prevailing Torque Type Hexagon Nuts(with Non-Metallic Insert) |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Nominal Nut Diameter | 6 mm |
| Inner Diameter | 2 mm |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Thread Size | M10 |
| Material | Copper |
| Nut Type | Drilling |
| Usage/Application | Hardware Fitting |
| Shape | Round |
| Connection Type | Male |
| Finishing | Polished, Powder Coated, Zinc Plated |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Nut Type | Hex Weld Nut |
| Diameter | 3 mm |
| Thread Size | M12 |
| Material Grade | SS 316 |
| Thickness | 3mm |
| Material | SS |
| Shape | Hexagonal |
| Grade | 304 |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Nut Type | Etching |
| Shape | Square |
| Country of Origin | Made in India |
| Usage | Industrail |
| Colour | Crome |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Thickness | 0.8 mm |
| Country of Origin | Made in India |
| Grade | 304 |
| Inner Diameter | 3 mm |
| Outer Diameter | 5 mm |
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Nominal Nut Diameter | M2 (2 mm) |
| Material | SS/MS/Carbon Steel |
| Nut Type | Etching |
| Shape | Hexagonal |
| Material Grade | 304 |
| Weight | 30 gm |
| Is It Customised | Non Customisation |
| I Deal In | New Only |
| Rust Resistant | Yes |
| Country of Origin | Made in India |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Thread Size | M6 |
| Inner Diameter | 3 mm |
| Diameter | 2 mm |
| Material Grade | SS 304 |
| Flange Type | Plain |
| Thickness | 3 mm |
| Material | Steel |
| Shape | Hexagonal |
| Grade | 304 |
| Country of Origin | Made in India |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Inner Diameter | 5 mm |
| Material | Stainless Steel |
| Type | Threaded |
| Shape | Hex |
| Weight | 10 gm |
| Head Shape | Round |
| Material Grade | 304 |
| Country of Origin | Made in India |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Size | more than 8 inch |
| Material | Stainless Steel |
| Grade | 10.9 |
| Type | 12.9 |
| Country of Origin | Made in India |
| Usage | Industrail |
|
City |
|
Ahmedabad |
|
Surat |
|
Vadodara |
|
Rajkot |
|
Bhavnagar |
|
Jamnagar |
|
Gandhinagar |
|
Junagadh |
|
Gandhidham |
|
Anand |
|
Navsari |
|
Morbi |
|
Nadiad |
|
Surendranagar |
|
Bharuch |
|
Mehsana |
|
Bhuj |
|
Porbandar– Chhaya |
|
Palanpur |
|
Valsad |
|
Vapi |
|
Gondal |
|
Veraval |
|
Godhra |
|
Patan |
|
Kalol |
|
Botad |
|
Amreli |
|
Deesa |
|
Jetpur |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Thread Size | Din 314 Wing Nut |
| Diameter | 1 mm |
| Material | Stainless Steel |
| Finish | Zinc Plated |
| Type | Din 314 Wing Nut |
| Head Style | Din 314 Wing Nut |
| Size | Din 314 Wing Nut |
| Packaging Type | Din 314 Wing Nut |
| Finishing | Din 314 Wing Nut |
| Color | Din 314 Wing Nut |
| Weight | Din 314 Wing Nut |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Nut Type | Broaching |
| Size | DIN 6330 HEX NUT TYPE B |
| Shape | Round |
| Quantity Per Pack | DIN 6330 HEX NUT TYPE B |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | DIN 7965 TEE WITH PRONGS |
| Nut Type | Broaching |
| Shape | DIN 7965 TEE WITH PRONGS |
| Packaging Type | DIN 7965 TEE WITH PRONGS |
| Quantity Per Pack | DIN 7965 TEE WITH PRONGS |
| Thread Size | DIN 7965 TEE WITH PRONGS |
| Grade | DIN 7965 TEE WITH PRONGS |
| Surface Treatment | DIN 7965 TEE WITH PRONGS |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Self Locking Mechanism | DIN 7967 SELF LOCKING COUNTER NUT |
| Inner Diameter | DIN 7967 SELF LOCKING COUNTER NUT |
| Tensile Strength | DIN 7967 SELF LOCKING COUNTER NUT |
| Type | Threaded |
| Packaging Type | DIN 7967 SELF LOCKING COUNTER NUT |
| Shape | DIN 7967 SELF LOCKING COUNTER NUT |
| Color | DIN 7967 SELF LOCKING COUNTER NUT |
| Weight | DIN 7967 SELF LOCKING COUNTER NUT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | M1.6 |
| DIN ISO | DIN 88116/88117 BUTTON HEAD COUNTERSUNK HEAD SCREW WITH HEXALOBULAR SOCKET AND TAPPING PIN |
| Tensile Strength | DIN 88116/88117 BUTTON HEAD COUNTERSUNK HEAD SCREW WITH HEXALOBULAR SOCKET AND TAPPING PIN |
| ASME Standard | DIN 88116/88117 BUTTON HEAD COUNTERSUNK HEAD SCREW WITH HEXALOBULAR SOCKET AND TAPPING PIN |
| Length | DIN 88116/88117 BUTTON HEAD COUNTERSUNK HEAD SCREW WITH HEXALOBULAR SOCKET AND TAPPING PIN |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | DIN 87013 T SLOT NUT PROFILE 10 MM NUT WITH RAISED CENTER |
| Quantity Per Pack | DIN 87013 T SLOT NUT PROFILE 10 MM NUT WITH RAISED CENTER |
| Usage/Application | DIN 87013 T SLOT NUT PROFILE 10 MM NUT WITH RAISED CENTER |
| Color | DIN 87013 T SLOT NUT PROFILE 10 MM NUT WITH RAISED CENTER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 6 mm |
| Material | Stainless Steel |
| Packaging Type | Box |
| Shape | Winged |
| Surface Finish | Matte finish |
| Usage/Application | Marine, furniture, and equipment assembly |
Additional Information:
Explore More Products
© Greatbolt Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited