Vadodara, Gujarat
GST No. 24CAWPK0833R1ZZ
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 3 inch |
| Material | Stainless Steel |
| Grade | 304 |
| Country of Origin | Made in India |
| Inner Diameter | 2 mm |
| Usage | Plain Washer DIN 125 Plain Washers SS-304 A2 DIN 125 Plain Washers SS-316 A4 DIN 125 Plain Washers |
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Nominal Nut Diameter | M2 (2 mm) |
| Material | SS/MS/Carbon Steel |
| Nut Type | Etching |
| Shape | Hexagonal |
| Material Grade | 304 |
| Weight | 30 gm |
| Is It Customised | Non Customisation |
| I Deal In | New Only |
| Rust Resistant | Yes |
| Country of Origin | Made in India |
Approx. Rs 0.5 / PieceGet Latest Price
Product BrochureProduct Details:| Size (Nominal Diameter) | M20 |
| Nominal Nut Diameter | M2 (2 mm) |
| Material | SS/MS/Carbon Steel |
| Nut Type | HEX NUT |
| Shape | Hexagonal |
| Material Grade | 304 A2-70 A4-70 |
| Features | HEX NUT |
| Usage/Application | SS |
| Rust Resistant | No |
| Country of Origin | Made in India |
IS1364, ISO 4014, ISO 4017, DIN 933, DIN 931, BS 1083, BS 1768, ASME B18.2.1, JIS B1180, DIN 558, ISO 4018, DIN-EN14399-4, DIN 601, ISO 4016, CSN 21301, EU 24016, DIN 7968, DIN7990
DIN 933 & ISO4017 & UNI5739 DIN 931 & ISO4014 & UNI5737 DIN 558 & ISO4018 BS 1083 BS 1768 ASME B18.2.1 DIN-EN14399-4 DIN 601 & ISO 4016 & CSN 21301 & EU 24016 DIN 7968 DIN 7990 & CSN 21308
| Material | Standards | Grades |
|---|---|---|
| Stainless Steel Hex Nuts | ASTM / ASME A/SA 193 / 194 | B 8 (304), B 8C (SS 347), B 8M (SS 316), B 8 T (SS 321), A 2, A 4 |
| Alloy Steel Hex Nuts | ASTM / ASME A/SA 193 / 194 GR | B 6, B7/ B7M, B16, 2, 2HM, 2H, GR 6, B7, B7M |
| Duplex Steel Hex Nuts | UNS NO. S 31803, S 32205 | Range: M10 TO M100, LENGTH UPTO 5 METERS |
| Nonmetallic Materials: | Acrylic, Kel-F, Lexan, Polypropylene, Poly Vinyl Chloride, Teflon, Zytel 31, 101, 105 | |
| High-Temp Alloys | Discaloy, 19-9 DL, 16-25-6, A286, Titanium, Nimonic 80, Mulitmet, Haynes 25, Greek Ascalloy, Unitemp 252, Udimet 500, Rene 41, Inco 700, Inco 901, Hastelloy X, 235, Waspaloy, RA 330 | |
| Copper Base Alloys | Copper, Brasses: Yellow, Free-cut, Red, Naval, Bronze: Commercial, Phosphor, Silicon A & B, Aluminum, Silicon-Aluminum, Manganese, Ampco Alloys, Munitz Metal, Cupro-Nicles | |
| Aluminum Alloys: | 1100, 2011, 2014, 2017, 2024, 3003, 5052, 6053, 6061, 7075 | |
| Trademarks: | Carpenter, Armco, INCO, Cabot, DuPont. | |
| Finish: | Black Oxide, Zinc Plating, Hot Dip Galvanized | |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Head Type | DIN 928 Square caged nuts |
| Diameter | DIN 928 Square caged nuts |
| Size | DIN 928 Square caged nuts |
| Quantity Per Pack | DIN 928 Square caged nuts |
| Shape | DIN 928 Square caged nuts |
| Packaging Type | DIN 928 Square caged nuts |
| Surface Coating | DIN 928 Square caged nuts |
| Is It ISO Certified | ISO Certified |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Nut Type | Broaching |
| Material | SS/MS/Carbon Steel |
| Material Grade | Din 934 Hex Thin Nut |
| Features | Din 934 Hex Thin Nut |
| Usage/Application | Din 934 Hex Thin Nut |
| Quantity Per Pack | Din 934 Hex Thin Nut |
| Packaging Size | Din 934 Hex Thin Nut |
| Surface Treatment | Din 934 Hex Thin Nut |
| Weight | Din 934 Hex Thin Nut |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material | SS/MS/Carbon Steel |
| Nut Type | Broaching |
| Material Grade | DIN 934 Hexagon nuts assortment |
| Features | DIN 934 Hexagon nuts assortment |
| Usage/Application | DIN 934 Hexagon nuts assortment |
| Quantity Per Pack | DIN 934 Hexagon nuts assortment |
| Packaging Size | DIN 934 Hexagon nuts assortment |
| Surface Treatment | DIN 934 Hexagon nuts assortment |
| Weight | DIN 934 Hexagon nuts assortment |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | DIN 7965 TEE WITH PRONGS |
| Nut Type | Broaching |
| Shape | DIN 7965 TEE WITH PRONGS |
| Packaging Type | DIN 7965 TEE WITH PRONGS |
| Quantity Per Pack | DIN 7965 TEE WITH PRONGS |
| Thread Size | DIN 7965 TEE WITH PRONGS |
| Grade | DIN 7965 TEE WITH PRONGS |
| Surface Treatment | DIN 7965 TEE WITH PRONGS |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Shape | Hexagonal |
| Surface Finish | Mirror polished |
| Usage/Application | Automotive, furniture, structural fittings |
| Packaging Type | Box |
| Nominal Nut Diameter | 16 mm |
| Diameter | 10 mm |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Nut Diameter | M8 (8 mm) |
| Material | Stainless Steel |
| Usage/Application | Prototyping, simulation, design modeling |
| Surface Finish | Smooth |
| Shape | Hexagonal |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Grade | 304 |
| Size (Length x Diameter) | 25mm x 4mm |
| Head Type | CSK (Countersunk) |
| Material | Stainless Steel |
| Usage/Application | Hardware Fitting |
| Head Shape | Hexagonal |
| Product Type | Self Tapping |
| Drive Type | Phillips |
| Finish | Plain |
| Packaging Size | 100 Pcs |
| Standard | DIN |
| Packaging Type | Box |
| Surface Finish | Bright polished |
| Diameter | 10 mm |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material Grade | Stainless steel |
| Diameter (mm) | M20 |
| Length (mm) | 50 |
| Threading Type | Full Thread |
| Property Class | A4-70 |
| Shape | Hexagonal |
| Standard | DIN 933 (Full Thread) |
| Diameter | M12 (12 mm) |
| Finish | Hot Dip Galvanized (HDG) |
| Head Type | Hex Head |
| Items in Set | Bolt with Nut |
| Measurement System | Metric |
| Usage/Application | Construction, automotive, heavy machinery |
| Surface Finish | Zinc plated |
| Packaging Type | Box |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material Grade | SS304 |
| Length (mm) | 30 |
| Size | M16 |
| Shape | Hexagonal |
| Diameter | M16 (16 mm) |
| Packaging Type | BOLT |
| Surface Finish | SS |
| Color | SS 304 |
| Country of Origin | Made in India |
304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, 825, C276, S31803, S32750, Gr.2, Gr.5, HT 8.8, HT 10.9
NUT304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, 825, C276, S31803, S32750, Gr.2, Gr.5, HT 8.8, HT 10.9
WASHER304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, 825, C276, S31803, S32750, Gr.2, Gr.5, Mild Steel
SOCKET SCREW304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, C276, S31803, S32750, Gr.2, Gr.5, HT 8.8, HT 10.9
SELF TAPPING SCREW304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, C276, S31803, S32750, Gr.2, Gr.5, HT 4.6
MACHINE SCREW304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, C276, S31803, S32750, Gr.2, Gr.5, HT 4.6
THREADED ROD304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, 825, C276, S31803, S32750, Gr.2, Gr.5, HT 8.8, HT 10.9
ANCHOR FASTENERS304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, C276, S31803, S32750, Gr.2, Gr.5, HT 8.8, HT 10.9
FORGINGS304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, C276, S31803, S32750, Gr.2, Gr.5, SAE 8620, Mild Steel
ANCHOR304, 304L, 316, 316L, Alloy 20, 400, 600, 625, 800, C276, S31803, S32750, Gr.2, Gr.5, Alloy Steel, Mild Steel
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Material Grade | SS 304 HEX BOLT |
| Length (mm) | 40 |
| Size | HEX BOLT |
| Shape | Hexagonal |
| Diameter | M6 (6 mm) |
| Packaging Type | BOX |
| Surface Finish | SS |
| Color | SS |
| Country of Origin | Made in India |
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Thread Size | M10 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Nut Type | Broaching |
| Shape | Round |
| Connection Type | Female |
| Finishing | Polished |
| Quantity Per Pack | Nuts for T-slots DIN 508 enhanced |
| Packaging Type | Nuts for T-slots DIN 508 enhanced |
| Grade | Nuts for T-slots DIN 508 enhanced |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material Grade | DIN 1664 HEX NUT WITH FLANGE ALL METAL |
| Features | DIN 1664 HEX NUT WITH FLANGE ALL METAL |
| Usage/Application | DIN 1664 HEX NUT WITH FLANGE ALL METAL |
| Quantity Per Pack | DIN 1664 HEX NUT WITH FLANGE ALL METAL |
| Packaging Size | DIN 1664 HEX NUT WITH FLANGE ALL METAL |
| Surface Treatment | DIN 1664 HEX NUT WITH FLANGE ALL METAL |
| Weight | DIN 1664 HEX NUT WITH FLANGE ALL METAL |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material | Stainless Steel |
| Nut Type | Broaching |
| Material Grade | DIN 6334 HEX NUT WITH HIGHT OF 3D |
| Features | DIN 6334 HEX NUT WITH HIGHT OF 3D |
| Usage/Application | DIN 6334 HEX NUT WITH HIGHT OF 3D |
| Quantity Per Pack | DIN 6334 HEX NUT WITH HIGHT OF 3D |
| Packaging Size | DIN 6334 HEX NUT WITH HIGHT OF 3D |
| Surface Treatment | DIN 6334 HEX NUT WITH HIGHT OF 3D |
| Weight | DIN 6334 HEX NUT WITH HIGHT OF 3D |
Additional Information:
Approx. Rs 10 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Nominal Nut Diameter | M10 (10 mm) |
| Material | Stainless Steel |
| Usage/Application | Automotive, Machinery, Compact Assemblies |
| Packaging Type | Box |
| Surface Finish | Zinc Plated |
| Thread Type | Metric Coarse, Right-Hand |
The Hexagon Nut – 0.8d type is a reduced-height hex nut designed for compact fastening needs. With a height of 0.8 times the nominal diameter, it saves space without compromising strength. Commonly used in mechanical and automotive assemblies, it offers dependable locking with a protective zinc-plated finish against corrosion.
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material | Stainless Steel |
| Material Grade | DIN EN ISO 4034 - 2012 Hexagon Regular Nuts(Style 1) - Product Grade C |
| Features | DIN EN ISO 4034 - 2012 Hexagon Regular Nuts(Style 1) - Product Grade C |
| Usage/Application | DIN EN ISO 4034 - 2012 Hexagon Regular Nuts(Style 1) - Product Grade C |
| Quantity Per Pack | DIN EN ISO 4034 - 2012 Hexagon Regular Nuts(Style 1) - Product Grade C |
| Packaging Size | DIN EN ISO 4034 - 2012 Hexagon Regular Nuts(Style 1) - Product Grade C |
| Surface Treatment | DIN EN ISO 4034 - 2012 Hexagon Regular Nuts(Style 1) - Product Grade C |
| Weight | DIN EN ISO 4034 - 2012 Hexagon Regular Nuts(Style 1) - Product Grade C |
| Is It Customised | Customisation |
| Rust Resistant | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material | Stainless Steel |
| Material Grade | GB /T 6175 - 2016 Hexagon Nuts,Style 2 |
| Features | GB /T 6175 - 2016 Hexagon Nuts,Style 2 |
| Usage/Application | GB /T 6175 - 2016 Hexagon Nuts,Style 2 |
| Quantity Per Pack | GB /T 6175 - 2016 Hexagon Nuts,Style 2 |
| Packaging Size | GB /T 6175 - 2016 Hexagon Nuts,Style 2 |
| Surface Treatment | GB /T 6175 - 2016 Hexagon Nuts,Style 2 |
| Weight | GB /T 6175 - 2016 Hexagon Nuts,Style 2 |
| Is It Customised | Customisation |
| Rust Resistant | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Duplex And Super Duplex | ISO 4035 - 2012 Hexagon Thin Nuts Chamfered (Style 0) - Product Grades A and B |
| Usage/Application | ISO 4035 - 2012 Hexagon Thin Nuts Chamfered (Style 0) - Product Grades A and B |
| Material Grade | ISO 4035 - 2012 Hexagon Thin Nuts Chamfered (Style 0) - Product Grades A and B |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Duplex And Super Duplex | JIS B 1181 - 2014 Hexagon Thin Nut, Unchamfered, Coarse Thread |
| Usage/Application | JIS B 1181 - 2014 Hexagon Thin Nut, Unchamfered, Coarse Thread |
| Material Grade | JIS B 1181 - 2014 Hexagon Thin Nut, Unchamfered, Coarse Thread |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material | Stainless Steel |
| Material Grade | GB /T 802.3 - 2009 Acorn Hexagon Nuts with Flange-Welding Type |
| Features | GB /T 802.3 - 2009 Acorn Hexagon Nuts with Flange-Welding Type |
| Usage/Application | GB /T 802.3 - 2009 Acorn Hexagon Nuts with Flange-Welding Type |
| Quantity Per Pack | GB /T 802.3 - 2009 Acorn Hexagon Nuts with Flange-Welding Type |
| Packaging Size | GB /T 802.3 - 2009 Acorn Hexagon Nuts with Flange-Welding Type |
| Surface Treatment | GB /T 802.3 - 2009 Acorn Hexagon Nuts with Flange-Welding Type |
| Weight | GB /T 802.3 - 2009 Acorn Hexagon Nuts with Flange-Welding Type |
| Is It Customised | Customisation |
| Rust Resistant | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material Grade | JIS B 1183 - 2010 Small Domed Cap Nuts, Type 1, Type 2 |
| Features | JIS B 1183 - 2010 Small Domed Cap Nuts, Type 1, Type 2 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material Grade | KS B 1026 - 1990 Small Domed Cap Nuts - Assembling Type |
| Features | KS B 1026 - 1990 Small Domed Cap Nuts - Assembling Type |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Nut Diameter | 4 mm |
| Material | Stainless Steel |
| Shape | Hexagonal |
| Material Grade | DIN 935-3 - 2000 Hexagon Slotted Nuts - Part 3: Metric Coarse Pitch Thread |
| Nut Type | Etching |
| Features | DIN 935-3 - 2000 Hexagon Slotted Nuts - Part 3: Metric Coarse Pitch Thread |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Nut Type | Hex Weld Nut |
| Diameter | 3 mm |
| Thread Size | M12 |
| Material Grade | SS 316 |
| Thickness | 3mm |
| Material | SS |
| Shape | Hexagonal |
| Grade | 304 |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Nut Type | Etching |
| Shape | Square |
| Country of Origin | Made in India |
| Usage | Industrail |
| Colour | Crome |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Thickness | 0.8 mm |
| Country of Origin | Made in India |
| Grade | 304 |
| Inner Diameter | 3 mm |
| Outer Diameter | 5 mm |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Thread Size | M6 |
| Inner Diameter | 3 mm |
| Diameter | 2 mm |
| Material Grade | SS 304 |
| Flange Type | Plain |
| Thickness | 3 mm |
| Material | Steel |
| Shape | Hexagonal |
| Grade | 304 |
| Country of Origin | Made in India |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Inner Diameter | 5 mm |
| Material | Stainless Steel |
| Type | Threaded |
| Shape | Hex |
| Weight | 10 gm |
| Head Shape | Round |
| Material Grade | 304 |
| Country of Origin | Made in India |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Size | more than 8 inch |
| Material | Stainless Steel |
| Grade | 10.9 |
| Type | 12.9 |
| Country of Origin | Made in India |
| Usage | Industrail |
|
City |
|
Ahmedabad |
|
Surat |
|
Vadodara |
|
Rajkot |
|
Bhavnagar |
|
Jamnagar |
|
Gandhinagar |
|
Junagadh |
|
Gandhidham |
|
Anand |
|
Navsari |
|
Morbi |
|
Nadiad |
|
Surendranagar |
|
Bharuch |
|
Mehsana |
|
Bhuj |
|
Porbandar– Chhaya |
|
Palanpur |
|
Valsad |
|
Vapi |
|
Gondal |
|
Veraval |
|
Godhra |
|
Patan |
|
Kalol |
|
Botad |
|
Amreli |
|
Deesa |
|
Jetpur |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Thread Size | Din 314 Wing Nut |
| Diameter | 1 mm |
| Material | Stainless Steel |
| Finish | Zinc Plated |
| Type | Din 314 Wing Nut |
| Head Style | Din 314 Wing Nut |
| Size | Din 314 Wing Nut |
| Packaging Type | Din 314 Wing Nut |
| Finishing | Din 314 Wing Nut |
| Color | Din 314 Wing Nut |
| Weight | Din 314 Wing Nut |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | DIN 546 SLOTTED ROUND NUT |
| Quantity Per Pack | DIN 546 SLOTTED ROUND NUT |
| Nut Type | Broaching |
| Usage/Application | DIN 546 SLOTTED ROUND NUT |
| Features | DIN 546 SLOTTED ROUND NUT |
| Color | DIN 546 SLOTTED ROUND NUT |
| Finishes Available | DIN 546 SLOTTED ROUND NUT |
| Thread Form | DIN 546 SLOTTED ROUND NUT |
| Surface Finishing | DIN 546 SLOTTED ROUND NUT |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nut Type | Broaching |
| Material | Stainless Steel |
| Thread Size | Din 508 T Nuts |
| Size | Din 508 T Nuts |
| Shape | Din 508 T Nuts |
| Packaging Type | Din 508 T Nuts |
| Quantity Per Pack | Din 508 T Nuts |
| Pitch | Din 508 T Nuts |
| Weight | Din 508 T Nuts |
| Design | Din 508 T Nuts |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Quantity Per Pack | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Nut Type | Broaching |
| Usage/Application | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Features | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Color | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Finishes Available | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Thread Form | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
| Surface Finishing | DIN 1804 SLOTTED ROUND NUT FOR HOOK SPANNE |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Nut Type | Broaching |
| Size | DIN 6330 HEX NUT TYPE B |
| Shape | Round |
| Quantity Per Pack | DIN 6330 HEX NUT TYPE B |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Self Locking Mechanism | DIN 7967 SELF LOCKING COUNTER NUT |
| Inner Diameter | DIN 7967 SELF LOCKING COUNTER NUT |
| Tensile Strength | DIN 7967 SELF LOCKING COUNTER NUT |
| Type | Threaded |
| Packaging Type | DIN 7967 SELF LOCKING COUNTER NUT |
| Shape | DIN 7967 SELF LOCKING COUNTER NUT |
| Color | DIN 7967 SELF LOCKING COUNTER NUT |
| Weight | DIN 7967 SELF LOCKING COUNTER NUT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | M1.6 |
| DIN ISO | DIN 88116/88117 BUTTON HEAD COUNTERSUNK HEAD SCREW WITH HEXALOBULAR SOCKET AND TAPPING PIN |
| Tensile Strength | DIN 88116/88117 BUTTON HEAD COUNTERSUNK HEAD SCREW WITH HEXALOBULAR SOCKET AND TAPPING PIN |
| ASME Standard | DIN 88116/88117 BUTTON HEAD COUNTERSUNK HEAD SCREW WITH HEXALOBULAR SOCKET AND TAPPING PIN |
| Length | DIN 88116/88117 BUTTON HEAD COUNTERSUNK HEAD SCREW WITH HEXALOBULAR SOCKET AND TAPPING PIN |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | DIN 87010 T SLOT NUT WITH RAISED CENTER |
| Quantity Per Pack | DIN 87010 T SLOT NUT WITH RAISED CENTER |
| Usage/Application | DIN 87010 T SLOT NUT WITH RAISED CENTER |
| Color | DIN 87010 T SLOT NUT WITH RAISED CENTER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | DIN 87013 T SLOT NUT PROFILE 10 MM NUT WITH RAISED CENTER |
| Quantity Per Pack | DIN 87013 T SLOT NUT PROFILE 10 MM NUT WITH RAISED CENTER |
| Usage/Application | DIN 87013 T SLOT NUT PROFILE 10 MM NUT WITH RAISED CENTER |
| Color | DIN 87013 T SLOT NUT PROFILE 10 MM NUT WITH RAISED CENTER |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Greatbolt Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited