Vadodara, Gujarat
GST No. 24CAWPK0833R1ZZ
Approx. Rs 0.5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | M5 |
| Length | 16 mm |
| Size | DIN967 SS304 Phillips Pan Washer Head Cross Recessed with Collar Machine Screw |
| Material | Stainless Steel |
| Grade | DIN967 SS304 Phillips Pan Washer Head Cross Recessed with Collar Machine Screw |
| Usage/Application | Industrial |
| Quantity Per Pack | DIN967 SS304 Phillips Pan Washer Head Cross Recessed with Collar Machine Screw |
| Head Shape | DIN967 SS304 Phillips Pan Washer Head Cross Recessed with Collar Machine Screw |
| Packet Contain | DIN967 SS304 Phillips Pan Washer Head Cross Recessed with Collar Machine Screw |
| Packaging Type | DIN967 SS304 Phillips Pan Washer Head Cross Recessed with Collar Machine Screw |
| Surface Finish | DIN967 SS304 Phillips Pan Washer Head Cross Recessed with Collar Machine Screw |
| Surface Treatment | DIN967 SS304 Phillips Pan Washer Head Cross Recessed with Collar Machine Screw |
|
captive square nuts |
small square nuts |
|
metric stainless steel square nuts |
flat square nuts |
|
stainless steel square weld nuts |
fine thread square nuts |
|
oversized square nuts |
large square nuts |
|
heavy square nuts |
1/4 x 20 square nuts |
|
square end block nuts |
vintage square nuts |
|
extra large square nuts |
black square nuts |
|
square hole rack nuts |
m16 square nuts |
|
square threaded nuts |
metric square nuts |
|
unf square nuts |
m6 square nuts |
|
imperial square nuts |
m3 square nuts |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Lifting Eye Bolt |
| Size (Thread Diameter) | M16 |
| Lifting Capacity (WLL) | 2 Ton |
| Size/Capacity | DIN 580-ST Lifting Eye Bolts Steel 304 / 316 |
| Size | DIN 580-ST Lifting Eye Bolts Steel 304 / 316 |
| Bolt Type | DIN 580-ST Lifting Eye Bolts Steel 304 / 316 |
| Thread Type | Full Thread |
| Grade | DIN 580-ST Lifting Eye Bolts Steel 304 / 316 |
| Material | Stainless Steel |
| Surface Treatment | Galvanized |
| Usage/Application | Industrial |
| Standard | DIN 580 |
| Shape | Round |
| Color | Silver |
| Quantity Per Pack | DIN 580-ST Lifting Eye Bolts Steel 304 / 316 |
| Diameter | 12 mm |
| Finish | Zinc Plated |
| Thread Length | 30 mm |
| Manufacturing Process | Forged |
| Brand | Crosby |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Thread Type | Full Thread |
| Head Height | DIN 4026 HEX SOCKET SET SCREW WITH FLAT POINT |
| Diameter | DIN 4026 HEX SOCKET SET SCREW WITH FLAT POINT |
| Head Type | DIN 4026 HEX SOCKET SET SCREW WITH FLAT POINT |
| Hardness Category | DIN 4026 HEX SOCKET SET SCREW WITH FLAT POINT |
| Tensile Strength | DIN 4026 HEX SOCKET SET SCREW WITH FLAT POINT |
| Quantity Per Pack | DIN 4026 HEX SOCKET SET SCREW WITH FLAT POINT |
| Packaging Type | DIN 4026 HEX SOCKET SET SCREW WITH FLAT POINT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 12 mm |
| Material | Stainless Steel |
| Thread Type | Full Thread |
| Head Height | DIN 927 Slotted shoulder screws |
| Head Type | DIN 927 Slotted shoulder screws |
| Tensile Strength | DIN 927 Slotted shoulder screws |
| Quantity Per Pack | DIN 927 Slotted shoulder screws |
| Packaging Type | DIN 927 Slotted shoulder screws |
| Color | DIN 927 Slotted shoulder screws |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | M8 |
| Max Coil Thickness (mm) | 3 mm |
| Length | 40 mm |
| Material Grade | 10.9 |
| Material | DIN 940 - 2010 Studs with a Length of Engagement Equal to about 2.5d |
| Capacity | DIN 940 - 2010 Studs with a Length of Engagement Equal to about 2.5d |
| Usage/Application | Industrial |
| Brand | DIN 940 - 2010 Studs with a Length of Engagement Equal to about 2.5d |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | M12 |
| Max Coil Thickness (mm) | 3 mm |
| Length | 50 mm |
| Material Grade | 10.9 |
| Material | DIN 940 - 2010 Studs with a Length of Engagement Equal to about 2.5d |
| Capacity | DIN 940 - 2010 Studs with a Length of Engagement Equal to about 2.5d |
| Usage/Application | Industrial |
| Brand | DIN 940 - 2010 Studs with a Length of Engagement Equal to about 2.5d |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Thread Size | M10 |
| Size | 1/8 inch |
| Nipple Type | Button Head |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Pin Diameter | 4 mm |
| Pin Length | 12 mm |
| Groove Type | End Grooved |
| Material | Stainless Steel |
| Usage/Application | DIN 1477 GROOVED PIN WITH COUNTERSUNK HEAD |
| Packaging Type | DIN 1477 GROOVED PIN WITH COUNTERSUNK HEAD |
| Size | DIN 1477 GROOVED PIN WITH COUNTERSUNK HEAD |
| Packaging Size | DIN 1477 GROOVED PIN WITH COUNTERSUNK HEAD |
| Diameter | DIN 1477 GROOVED PIN WITH COUNTERSUNK HEAD |
| Surface Finish | DIN 1477 GROOVED PIN WITH COUNTERSUNK HEAD |
| Grade | DIN 1477 GROOVED PIN WITH COUNTERSUNK HEAD |
| Surface Treatment | DIN 1477 GROOVED PIN WITH COUNTERSUNK HEAD |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 2 mm |
| Material | Stainless Steel |
| Thread Type | Full Thread |
| Head Height | DIN 7516 THREAD CUTTING SCREW WITH HEX SOCKET |
| Head Type | DIN 7516 THREAD CUTTING SCREW WITH HEX SOCKET |
| Quantity Per Pack | DIN 7516 THREAD CUTTING SCREW WITH HEX SOCKET |
| Packaging Type | DIN 7516 THREAD CUTTING SCREW WITH HEX SOCKET |
| Color | DIN 7516 THREAD CUTTING SCREW WITH HEX SOCKET |
| Material Grade | DIN 7516 THREAD CUTTING SCREW WITH HEX SOCKET |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size (Thread Diameter) | M12 |
| Diameter | 2 mm |
| Material | Mild Steel (MS) |
| Type | Lifting Eye Bolt |
| Length (Shank Length) | 50 mm |
| Standard | DIN 580 |
| Size | ASTM F541 |
| Thread Type | Full Thread |
| Working Load Limit (WLL) | 1000 kg (1 Ton) |
| Finish | Zinc Plated |
| Country of Origin | Made in India |
ASTM F541 : Alloy Steel Eyebolts .
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material Grade | SS 316 (A4) |
| Size | M16 |
| Length | 75 mm (3 inch) |
| Size/Capacity | M16 |
| Bolt Type | M16 |
| Grade | 304 316 |
| Material | Stainless Steel |
| Surface Treatment | Galvanized |
| Shape | Hexagonal |
| Quantity Per Pack | M16 |
| Diameter | 16 mm |
| Thread Type | Full Thread |
The following guidelines for lifting eye bolts DIN 580 must be observed in addition to the maximum load values given in the table:
The eye bolt must be fully screwed in, achieving firm contact between the two mating faces.
The counter thread must be of an equal length and the base material of an equal strength to that of the bolt.
The operating instruction contains further guidelines and is included with every eye bolt
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | M12 x 50mm |
| Bolt Diameter | M3 (3 mm) |
| Grade | 12.9 |
| Nominal Length | 8 mm |
| Material | Stainless Steel |
| Finish | Hot Dip Galvanized (HDG) |
| Tensile Strength | DIN EN ISO 8676 - 2011 Hexagon Head Bolts with Fine Pitch Thread Product Grades A and B |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Mild Steel |
| Hardness Category | DIN 564 HEX SET SCREW WITH SMALL HEX, HALF DOG/FLAT CONE POINT |
| Tensile Strength | DIN 564 HEX SET SCREW WITH SMALL HEX, HALF DOG/FLAT CONE POINT |
| Thread Type | Full Thread |
| Head Height | DIN 564 HEX SET SCREW WITH SMALL HEX, HALF DOG/FLAT CONE POINT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 2 mm |
| Material | Stainless Steel |
| Size | DIN 8737 TAPER PIN WITH EXTERNAL THREAD CONSENT THREAD PART |
| Features | DIN 8737 TAPER PIN WITH EXTERNAL THREAD CONSENT THREAD PART |
| Packaging Type | DIN 8737 TAPER PIN WITH EXTERNAL THREAD CONSENT THREAD PART |
| Color | DIN 8737 TAPER PIN WITH EXTERNAL THREAD CONSENT THREAD PART |
| Brand | DIN 8737 TAPER PIN WITH EXTERNAL THREAD CONSENT THREAD PART |
| Surface Treatment | DIN 8737 TAPER PIN WITH EXTERNAL THREAD CONSENT THREAD PART |
| Usage/Application | DIN 8737 TAPER PIN WITH EXTERNAL THREAD CONSENT THREAD PART |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter (mm) | M12 |
| Material Grade | SS 304 |
| Length (mm) | 50 |
| Size | M12 |
| Shape | Hexagonal |
| Usage/Application | Industrial |
| Diameter | M12 (12 mm) |
| Packaging Type | BOX |
| Surface Finish | SS 304 |
| Color | SS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | 8 mm |
| Material | Stainless Steel |
| Usage/Application | Quick connection for chains, ropes, safety gear |
| Packaging Type | Box |
| Diameter | 8 mm |
| Surface Finish | Polished stainless steel |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | 1/8 inch |
| Material | Stainless Steel |
| Production Capacity | DIN 3405 LUBRICATING NIPPLES, CUP TYPE |
| Color | DIN 3405 LUBRICATING NIPPLES, CUP TYPE |
| Single Hose Length | DIN 3405 LUBRICATING NIPPLES, CUP TYPE |
| Capacity | DIN 3405 LUBRICATING NIPPLES, CUP TYPE |
| Max Flow Rate | DIN 3405 LUBRICATING NIPPLES, CUP TYPE |
| Working Pressure | DIN 3405 LUBRICATING NIPPLES, CUP TYPE |
| Power Consumption | DIN 3405 LUBRICATING NIPPLES, CUP TYPE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Thread Type | Full Thread |
| Head Height | DIN 916 - Hexagon socket set screws with cup point GRUB SCREW 304 316 |
| Diameter | DIN 916 - Hexagon socket set screws with cup point GRUB SCREW 304 316 |
| Head Type | DIN 916 - Hexagon socket set screws with cup point GRUB SCREW 304 316 |
| Hardness Category | DIN 916 - Hexagon socket set screws with cup point GRUB SCREW 304 316 |
| Tensile Strength | DIN 916 - Hexagon socket set screws with cup point GRUB SCREW 304 316 |
| Quantity Per Pack | DIN 916 - Hexagon socket set screws with cup point GRUB SCREW 304 316 |
| Packaging Type | DIN 916 - Hexagon socket set screws with cup point GRUB SCREW 304 316 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Bolt Diameter | M16 (16 mm) |
| Nominal Length | 20 mm |
| Finish | Hot Dip Galvanized (HDG) |
| Material | High Tensile Steel |
| Tensile Strength | Heavy Hex Bolts A307B F1554 A325 A490 A193 A320 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material Grade | SS 316 (A4) |
| Bolt Diameter | M16 (16 mm) |
| Diameter (mm) | M20 |
| Length (mm) | 100 |
| Nominal Length | 16 mm |
| Threading Type | Full Thread |
| Property Class | A2-70 |
| Finish | Black Oxide |
| Tensile Strength | Hex Bolt Special with Dog-point. 17-4 ASTM A564 Gr. H1150 |
| Standard | DIN 933 (Full Thread) |
| Head Type | Hex Head |
| Items in Set | Bolt with Nut |
| Material | Stainless Steel |
| Measurement System | Metric |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Carbon Steel |
| Head Height | 12 |
| Diameter | 12 |
| Head Type | 12 |
| Quantity Per Pack | 100 |
| Packaging Type | 100 |
| Color | BLACK |
| Material Grade | 8.8 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Thread Size | M24 |
| Size (Thread Diameter) | M10 |
| Diameter | 2 mm |
| Material | Stainless Steel (SS) |
| Type of Eye Bolt | Shoulder / Collared |
| Standard | DIN 580 |
| Thread Length | 50 mm |
| Size | ASME F541 |
| Thread Type | Full Thread |
| Finish | Zinc Plated (ZP) |
| Working Load Limit (WLL) | Up to 0.5 Ton |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Nut Diameter | 10 mm |
| Material Grade | Mild Steel Hex Nuts |
| Features | Mild Steel Hex Nuts |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Bolt Diameter | M16 (16 mm) |
| Nominal Length | 40 mm |
| Finish | Black Oxide |
| Material | High Tensile Steel |
| Tensile Strength | DIN 609 - Hexagon fits bolts with long thread |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | M20 |
| Length | 40 mm |
| Material Grade | 10.9 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size | BS 2693-1 - 1956 Screwd Studs -B.S.W.Thread |
| Quantity Per Pack | BS 2693-1 - 1956 Screwd Studs -B.S.W.Thread |
| Color | BS 2693-1 - 1956 Screwd Studs -B.S.W.Thread |
| Fully Threaded | BS 2693-1 - 1956 Screwd Studs -B.S.W.Thread |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size (Nominal Diameter) | M8 |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material | Stainless Steel |
| Material Grade | SAE J 482(-1) - 2006 US Hex High Nuts |
| Features | SAE J 482(-1) - 2006 US Hex High Nuts |
| Usage/Application | SAE J 482(-1) - 2006 US Hex High Nuts |
| Quantity Per Pack | SAE J 482(-1) - 2006 US Hex High Nuts |
| Packaging Size | SAE J 482(-1) - 2006 US Hex High Nuts |
| Surface Treatment | SAE J 482(-1) - 2006 US Hex High Nuts |
| Weight | SAE J 482(-1) - 2006 US Hex High Nuts |
| Is It Customised | Customisation |
| Rust Resistant | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Self Locking Mechanism | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Inner Diameter | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Type | Threaded |
| Packaging Type | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Shape | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Color | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Weight | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Features | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Usage/Application | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Quantity Per Pack | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Surface Treatment | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Head Shape | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Thread Size | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Connection Type | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Temperature | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Surface Finishing | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Material Grade | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| ISO Certified | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Tolerance | DIN 981(HM) - 2009 Locknut of Type HM .. . , for Use with Type MS ... Locking |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | M8 |
| Length | 40 mm |
| Material Grade | 10.9 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size | BS 2693-1 - 1956 Screwd Studs -B.S.W.Thread |
| Quantity Per Pack | BS 2693-1 - 1956 Screwd Studs -B.S.W.Thread |
| Color | BS 2693-1 - 1956 Screwd Studs -B.S.W.Thread |
| Fully Threaded | BS 2693-1 - 1956 Screwd Studs -B.S.W.Thread |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size (Nominal Diameter) | M10 |
| Frame Material | Stainless Steel (SS) |
| Material | Stainless Steel |
| Gender | Unisex |
| Shape | HEX |
| Color | Grey |
| Size | JIS B 1119 - 1986 Hexagon Nuts for Spectacle Frames |
| Model Name/Number | JIS B 1119 - 1986 Hexagon Nuts for Spectacle Frames |
| Brand | JIS B 1119 - 1986 Hexagon Nuts for Spectacle Frames |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Number of Pins | 3 Pin |
| Current Rating | DIN 906 HEX SOCKET PIPE PLUG WITH TAPERED THREAD |
| Connector Type | Male |
| Connector End 1 | DIN 906 HEX SOCKET PIPE PLUG WITH TAPERED THREAD |
| Connector End 2 | DIN 906 HEX SOCKET PIPE PLUG WITH TAPERED THREAD |
| Connector Orientation | DIN 906 HEX SOCKET PIPE PLUG WITH TAPERED THREAD |
| Connector End 1 Size | DIN 906 HEX SOCKET PIPE PLUG WITH TAPERED THREAD |
| Connector End 2 Size | DIN 906 HEX SOCKET PIPE PLUG WITH TAPERED THREAD |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Product Type | Suspension Ball Joint |
| Usage/Application | Car |
| Ball Diameter | 19 mm |
| Thread Size (Stud) | M12x1.75 |
| Finish Type | Polished |
| Material | Stainless Steel |
| Position | Front Lower |
| Thread Direction | Right Hand (RH) |
| Packaging Type | Paperboard Box |
| Application | Fountain/Nozzle, Industrial Machinery, Railway, Automotive |
| Standard | DIN 71803 |
| Features | With Grease Nipple, With Boot |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Product Type | Anchor |
| Size (Diameter) | M12 |
| Grade | A194 GR.2 A194 GR.2H A194 GR.2HM A194 GR.3 A194 GR.4L A194 GR.6 A194 GR.6F HEX NUT |
| Material | Carbon Steel |
| Size | A194 GR.2 A194 GR.2H A194 GR.2HM A194 GR.3 A194 GR.4L A194 GR.6 A194 GR.6F HEX NUT |
| Fastener Type | A194 GR.2 A194 GR.2H A194 GR.2HM A194 GR.3 A194 GR.4L A194 GR.6 A194 GR.6F HEX NUT |
| Quantity Per Pack | A194 GR.2 A194 GR.2H A194 GR.2HM A194 GR.3 A194 GR.4L A194 GR.6 A194 GR.6F HEX NUT |
| Surface Treatment | A194 GR.2 A194 GR.2H A194 GR.2HM A194 GR.3 A194 GR.4L A194 GR.6 A194 GR.6F HEX NUT |
| Tensile Strength | A194 GR.2 A194 GR.2H A194 GR.2HM A194 GR.3 A194 GR.4L A194 GR.6 A194 GR.6F HEX NUT |
| Elongation | A194 GR.2 A194 GR.2H A194 GR.2HM A194 GR.3 A194 GR.4L A194 GR.6 A194 GR.6F HEX NUT |
| Head Type | A194 GR.2 A194 GR.2H A194 GR.2HM A194 GR.3 A194 GR.4L A194 GR.6 A194 GR.6F HEX NUT |
| Surface Finishing | A194 GR.2 A194 GR.2H A194 GR.2HM A194 GR.3 A194 GR.4L A194 GR.6 A194 GR.6F HEX NUT |
| Standard | ASTM, DIN |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | M8 |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material | Stainless Steel |
| Finish | Zinc Plated |
| Material Grade | DIN 933 Hexagon nuts with flange and lock ribs |
| Features | DIN 933 Hexagon nuts with flange and lock ribs |
| Usage/Application | DIN 933 Hexagon nuts with flange and lock ribs |
| Quantity Per Pack | DIN 933 Hexagon nuts with flange and lock ribs |
| Packaging Size | DIN 933 Hexagon nuts with flange and lock ribs |
| Surface Treatment | DIN 933 Hexagon nuts with flange and lock ribs |
| Weight | DIN 933 Hexagon nuts with flange and lock ribs |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nominal Size | M12 |
| Material | Carbon Steel |
| Inner Diameter | 2 mm |
| Size | DIN 1052 WASHER FOR TIMBER CONNECTORS |
| Outer Diameter | 5 mm |
| Surface Finish | Zinc Plated |
| Thickness | 0.5 mm |
| Material Grade | DIN 1052 WASHER FOR TIMBER CONNECTORS |
| Shape | Round |
| Packaging Type | Carton |
| Color | Grey |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Screw Size | M5 |
| Diameter | 7 mm |
| Screw Length | 12 mm |
| Material | Stainless Steel |
| Size | ISO 7380/14583 Cap Bolts |
| Head Shape | Round |
| Thread Type | ISO 7380/14583 Cap Bolts |
| Surface Treatment | ISO 7380/14583 Cap Bolts |
| Usage/Application | ISO 7380/14583 Cap Bolts |
| Quantity Per Pack | ISO 7380/14583 Cap Bolts |
| Hardness | ISO 7380/14583 Cap Bolts |
| Country of Origin | Made in India |
Add Video
Add PDF
ISO 7380/14583 Cap Bolts. .Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Pin Diameter | 8 mm |
| Pin Length | 25 mm |
| Material | Stainless Steel |
| Finish | Polished |
| Size | DIN 2338 PARALLEL PINS |
| Usage/Application | DIN 2338 PARALLEL PINS |
| Features | DIN 2338 PARALLEL PINS |
| Overall Length (mm) | DIN 2338 PARALLEL PINS |
| Packaging Type | DIN 2338 PARALLEL PINS |
| Nominal Pin Diameter | DIN 2338 PARALLEL PINS |
| Packaging Size | DIN 2338 PARALLEL PINS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Pin Diameter | 20 mm |
| Pin Length | 8 mm |
| Material | Stainless Steel |
| Finish | Polished |
| Size | DIN 7979 PARALLEL PIN WITH INTERNAL END |
| Usage/Application | DIN 7979 PARALLEL PIN WITH INTERNAL END |
| Features | DIN 7979 PARALLEL PIN WITH INTERNAL END |
| Overall Length (mm) | DIN 7979 PARALLEL PIN WITH INTERNAL END |
| Packaging Type | DIN 7979 PARALLEL PIN WITH INTERNAL END |
| Packaging Size | DIN 7979 PARALLEL PIN WITH INTERNAL END |
| Nominal Pin Diameter | DIN 7979 PARALLEL PIN WITH INTERNAL END |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Load Capacity (Tonnes) | 0.5 |
| Material | Stainless Steel |
| Shackle Type | Nut-Bolt Type |
| Weight (gm) | DIN 82101 D SHACKLE |
| Shackle Size (in inches) | DIN 82101 D SHACKLE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 40mm |
| Size | 1 Inch |
| Material | Stainless Steel |
| Clamp Type | T-Bolt Clamp |
| SAE Size | SAE 6 |
| Material Grade | DIN 3071 HOSE CLAMP |
| Usage/Application | DIN 3071 HOSE CLAMP |
| Shape | DIN 3071 HOSE CLAMP |
| Width | DIN 3071 HOSE CLAMP |
| Finishing Type | DIN 3071 HOSE CLAMP |
| Product Type | Plain Band Clamp, Hose Clamp, One Piece Clamp |
| Thickness | DIN 3071 HOSE CLAMP |
| Clamping Range | DIN 3071 HOSE CLAMP |
| Surface Type | DIN 3071 HOSE CLAMP |
| Wire Diameter | DIN 3071 HOSE CLAMP |
| Application | DIN 3071 HOSE CLAMP |
| Screw Size | DIN 3071 HOSE CLAMP |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Greatbolt Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited