Vadodara, Gujarat
GST No. 24CAWPK0833R1ZZ
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 0.5 mm |
| Tensile Strength | ELECTRONIC INCH & METRIC SOCKET AND SLOTTED SHOULDER SCREWS |
| Head Height | ELECTRONIC INCH & METRIC SOCKET AND SLOTTED SHOULDER SCREWS |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Thread Type | Full Thread |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Head Height | ANSI/ASME B 18.3.1M - 1986 (R2008) Dimensions of Metric Socket Head Cap Screws |
| Diameter | ANSI/ASME B 18.3.1M - 1986 (R2008) Dimensions of Metric Socket Head Cap Screws |
| Head Type | ANSI/ASME B 18.3.1M - 1986 (R2008) Dimensions of Metric Socket Head Cap Screws |
| Quantity Per Pack | ANSI/ASME B 18.3.1M - 1986 (R2008) Dimensions of Metric Socket Head Cap Screws |
| Packaging Type | ANSI/ASME B 18.3.1M - 1986 (R2008) Dimensions of Metric Socket Head Cap Screws |
| Color | ANSI/ASME B 18.3.1M - 1986 (R2008) Dimensions of Metric Socket Head Cap Screws |
| Material Grade | ANSI/ASME B 18.3.1M - 1986 (R2008) Dimensions of Metric Socket Head Cap Screws |
| Pitch | ANSI/ASME B 18.3.1M - 1986 (R2008) Dimensions of Metric Socket Head Cap Screws |
| Surface Finishing | ANSI/ASME B 18.3.1M - 1986 (R2008) Dimensions of Metric Socket Head Cap Screws |
| Surface Treatment | ANSI/ASME B 18.3.1M - 1986 (R2008) Dimensions of Metric Socket Head Cap Screws |
| Thread Size | ANSI/ASME B 18.3.1M - 1986 (R2008) Dimensions of Metric Socket Head Cap Screws |
| Length | VANSI/ASME B 18.3.1M - 1986 (R2008) Dimensions of Metric Socket Head Cap Screws |
| Country of Origin | Made in India |
| Thread Type | Full Thread |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 0.5 mm |
| Tensile Strength | vJIS B 1175 - 1988 Hexagon Socket Head Shoulder Screws |
| Thread Type | Full Thread |
| Head Height | JIS B 1175 - 1988 Hexagon Socket Head Shoulder Screws |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 18 mm |
| Material | Stainless Steel |
| Size | DIN 925 SLOTTED COUNTERSUNK HEAD SCREWS WITH FULL DOG POINT |
| Material Grade | DIN 925 SLOTTED COUNTERSUNK HEAD SCREWS WITH FULL DOG POINT |
| Head Shape | Flat |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | BS 916 - 1953 Spuare Head Screws with B.S.Threads |
| Quantity Per Pack | BS 916 - 1953 Spuare Head Screws with B.S.Threads |
| Packaging Type | BS 916 - 1953 Spuare Head Screws with B.S.Threads |
| Head Shape | BS 916 - 1953 Spuare Head Screws with B.S.Threads |
| Surface Finish | BS 916 - 1953 Spuare Head Screws with B.S.Threads |
| Head Style | BS 916 - 1953 Spuare Head Screws with B.S.Threads |
| Features | BS 916 - 1953 Spuare Head Screws with B.S.Threads |
| Usage | BS 916 - 1953 Spuare Head Screws with B.S.Threads |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 2 mm |
| Material | Stainless Steel |
| Thread Type | Full Thread |
| Head Height | DIN 2936 HEX SOCKET SCREW KEY |
| Head Type | DIN 2936 HEX SOCKET SCREW KEY |
| Quantity Per Pack | DIN 2936 HEX SOCKET SCREW KEY |
| Packaging Type | DIN 2936 HEX SOCKET SCREW KEY |
| Color | DIN 2936 HEX SOCKET SCREW KEY |
| Material Grade | DIN 2936 HEX SOCKET SCREW KEY |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Mild Steel |
| Size | BS 1083 - 1965 Precision Hexagon Slotted Nuts - B.S.W. & B.S.F. threads |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material Grade | BS 1083 - 1965 Precision Hexagon Slotted Nuts - B.S.W. & B.S.F. threads |
| Features | BS 1083 - 1965 Precision Hexagon Slotted Nuts - B.S.W. & B.S.F. threads |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Size | BS 1083 - 1965 Precision Hexagon Slotted and Castle Nuts - B.S.W. & B.S.F. threads |
| Shape | Hexagonal |
| Nut Type | Drilling |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Mild Steel |
| Quantity Per Pack | ASME B 18.2.1 - 2012 Heavy Hex Screws |
| Diameter | ASME B 18.2.1 - 2012 Heavy Hex Screws |
| Packaging Type | ASME B 18.2.1 - 2012 Heavy Hex Screws |
| Thread Type | ASME B 18.2.1 - 2012 Heavy Hex Screws |
| Surface Finishing | ASME B 18.2.1 - 2012 Heavy Hex Screws |
| Color | ASME B 18.2.1 - 2012 Heavy Hex Screws |
| Rust Resistant | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 4 mm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 2 mm |
| Material | ISO 14584 HEXALOBULAR SOCKET RAISED CSK HEAD SCREWS |
| Thread Type | Full Thread |
| Head Height | ISO 14584 HEXALOBULAR SOCKET RAISED CSK HEAD SCREWS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Screw Size | M12 |
| Material | Stainless Steel |
| Screw Length | 40 mm |
| Thread Type | Full Thread |
| Head Height | ANSI/ASME B 18.2.3.1M - 2005 Metric Hex Cap Screws |
| Diameter | ANSI/ASME B 18.2.3.1M - 2005 Metric Hex Cap Screws |
| Head Type | ANSI/ASME B 18.2.3.1M - 2005 Metric Hex Cap Screws |
| Quantity Per Pack | ANSI/ASME B 18.2.3.1M - 2005 Metric Hex Cap Screws |
| Packaging Type | ANSI/ASME B 18.2.3.1M - 2005 Metric Hex Cap Screws |
| Color | ANSI/ASME B 18.2.3.1M - 2005 Metric Hex Cap Screws |
| Material Grade | ANSI/ASME B 18.2.3.1M - 2005 Metric Hex Cap Screws |
| Pitch | ANSI/ASME B 18.2.3.1M - 2005 Metric Hex Cap Screws |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Brick Type | Clay Bricks |
| Color | Red |
| Shape | Cubical |
| Size | 9 in x 4 in x 3 in |
| Usage/Application | Side Walls |
| Resistance Durability | Heat Resistant, Fire Resistant, Water Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | BS 1083 - 1965 Precision Hexagon Head Screws - Washer Faced - B.S.W. & B.S.F. Threads |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nut Size | M4 |
| Material | Mild Steel |
| Quantity Per Pack | BS 450 - 1958 Machine Screw Nuts with B.S.W. & B.S.F. Threads - Precision Type |
| Feature | BS 450 - 1958 Machine Screw Nuts with B.S.W. & B.S.F. Threads - Precision Type |
| Material Used | BS 450 - 1958 Machine Screw Nuts with B.S.W. & B.S.F. Threads - Precision Type |
| Usage/Application | BS 450 - 1958 Machine Screw Nuts with B.S.W. & B.S.F. Threads - Precision Type |
| Color | BS 450 - 1958 Machine Screw Nuts with B.S.W. & B.S.F. Threads - Precision Type |
| Grade | BS 450 - 1958 Machine Screw Nuts with B.S.W. & B.S.F. Threads - Precision Type |
| Hardness | BS 450 - 1958 Machine Screw Nuts with B.S.W. & B.S.F. Threads - Precision Type |
| Packaging Type | BS 450 - 1958 Machine Screw Nuts with B.S.W. & B.S.F. Threads - Precision Type |
| Shape | BS 450 - 1958 Machine Screw Nuts with B.S.W. & B.S.F. Threads - Precision Type |
| Surface Finish | BS 450 - 1958 Machine Screw Nuts with B.S.W. & B.S.F. Threads - Precision Type |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Greatbolt Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited