Vadodara, Gujarat
GST No. 24CAWPK0833R1ZZ
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Size (Length) | 1.0 inch |
| Material Grade | A grade |
| Size | All |
| Usage/Application | Residential |
| Material | Stainless Steel |
| Shape | Rectangle |
| Finishing Type | Matt finish |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | M6 |
| Length | 25 mm |
| Material Grade | 10.9 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size | DIN 939 STUD THRED END |
| Quantity Per Pack | DIN 939 STUD THRED END |
| Color | DIN 939 STUD THRED END |
| Fully Threaded | DIN 939 STUD THRED END |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | M10 |
| Length | 40 mm |
| Material Grade | 10.9 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size | DIN 939 STUDS |
| Quantity Per Pack | DIN 939 STUDS |
| Color | DIN 939 STUDS |
| Fully Threaded | DIN 939 STUDS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Bolt Diameter | M16 (16 mm) |
| Usage/Application | Industrial |
| Standard | Studs DIN 6379 STAINLESS STEEL 304 316 |
| Finish | Hot Dip Galvanized (HDG) |
| Product Type | Bolt |
| Size | Studs DIN 6379 STAINLESS STEEL 304 316 |
| Grade | Studs DIN 6379 STAINLESS STEEL 304 316 |
| Head Shape | Studs DIN 6379 STAINLESS STEEL 304 316 |
| Surface Treatment | Black |
| Material | Alloy Steel |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size (Nominal Diameter) | M6 |
| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Material | Stainless Steel |
| Material Grade | GB /T 3632 - 2008 Sets of Torshear Type High Strength Bolt Hexagon Nuts and Plain Washer for Steel S |
| Features | GB /T 3632 - 2008 Sets of Torshear Type High Strength Bolt Hexagon Nuts and Plain Washer for Steel S |
| Usage/Application | GB /T 3632 - 2008 Sets of Torshear Type High Strength Bolt Hexagon Nuts and Plain Washer for Steel S |
| Quantity Per Pack | GB /T 3632 - 2008 Sets of Torshear Type High Strength Bolt Hexagon Nuts and Plain Washer for Steel S |
| Packaging Size | GB /T 3632 - 2008 Sets of Torshear Type High Strength Bolt Hexagon Nuts and Plain Washer for Steel S |
| Surface Treatment | GB /T 3632 - 2008 Sets of Torshear Type High Strength Bolt Hexagon Nuts and Plain Washer for Steel S |
| Weight | GB /T 3632 - 2008 Sets of Torshear Type High Strength Bolt Hexagon Nuts and Plain Washer for Steel S |
| Is It Customised | Customisation |
| Rust Resistant | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Size (Length) | 1.5 inch |
| Length | 100 mm |
| Material Grade | 304 |
| Diameter | 2 mm |
| Size | 3 mm |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Color | Silver |
| Head Shape | Round |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size (Length) | 5.5 inch |
| Diameter | M10 |
| Length | 40 mm |
| Material Grade | DIN 949 STUDS WITH METRIC INTERFERENCE THREAD MFS, METAL END |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size | DIN 949 STUDS WITH METRIC INTERFERENCE THREAD MFS, METAL END |
| Quantity Per Pack | DIN 949 STUDS WITH METRIC INTERFERENCE THREAD MFS, METAL END |
| Shape | DIN 949 STUDS WITH METRIC INTERFERENCE THREAD MFS, METAL END |
| Color | DIN 949 STUDS WITH METRIC INTERFERENCE THREAD MFS, METAL END |
| Finishing Type | DIN 949 STUDS WITH METRIC INTERFERENCE THREAD MFS, METAL END |
| Fully Threaded | DIN 949 STUDS WITH METRIC INTERFERENCE THREAD MFS, METAL END |
| Product Type | DIN 949 STUDS WITH METRIC INTERFERENCE THREAD MFS, METAL END |
| Hardness | DIN 949 STUDS WITH METRIC INTERFERENCE THREAD MFS, METAL END |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size (Length) | 3.5 inch |
| Diameter | M20 |
| Length | 40 mm |
| Material Grade | DIN 949 METRIC INTERFERENCE-FIT THREAD STUDS |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size | DIN 949 METRIC INTERFERENCE-FIT THREAD STUDS |
| Quantity Per Pack | DIN 949 METRIC INTERFERENCE-FIT THREAD STUDS |
| Shape | DIN 949 METRIC INTERFERENCE-FIT THREAD STUDS |
| Color | DIN 949 METRIC INTERFERENCE-FIT THREAD STUDS |
| Fully Threaded | DIN 949 METRIC INTERFERENCE-FIT THREAD STUDS |
| Finishing Type | DIN 949 METRIC INTERFERENCE-FIT THREAD STUDS |
| Product Type | DIN 949 METRIC INTERFERENCE-FIT THREAD STUDS |
| Country of Origin | Made in India |
| Hardness | DIN 949 METRIC INTERFERENCE-FIT THREAD STUDS |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size (Length) | 1.5 inch |
| Length | 25 mm |
| Material Grade | DIN 835 - 2010 Studs - Metal End |
| Diameter | DIN 835 - 2010 Studs - Metal End |
| Size | DIN 835 - 2010 Studs - Metal End |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Quantity Per Pack | DIN 835 - 2010 Studs - Metal End |
| Color | DIN 835 - 2010 Studs - Metal End |
| Finishing Type | DIN 835 - 2010 Studs - Metal End |
| Shape | DIN 835 - 2010 Studs - Metal End |
| Surface Treatment | DIN 835 - 2010 Studs - Metal End |
| Product Type | DIN 835 - 2010 Studs - Metal End |
| Surface Finishing | DIN 835 - 2010 Studs - Metal End |
| Packaging Type | DIN 835 - 2010 Studs - Metal End |
| Hardness | DIN 835 - 2010 Studs - Metal End |
| Head Shape | DIN 835 - 2010 Studs - Metal End |
| Design | DIN 835 - 2010 Studs - Metal End |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size (Length) | 7.5 inch |
| Diameter | M6 |
| Length | 25 mm |
| Material Grade | 304 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size | DIN 949(-2) - 1995 Studs with Metric Interference Thread MFS - Part 2: Lengths of Engagement |
| Quantity Per Pack | DIN 949(-2) - 1995 Studs with Metric Interference Thread MFS - Part 2: Lengths of Engagement |
| Color | DIN 949(-2) - 1995 Studs with Metric Interference Thread MFS - Part 2: Lengths of Engagement |
| Fully Threaded | DIN 949(-2) - 1995 Studs with Metric Interference Thread MFS - Part 2: Lengths of Engagement |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Stud Dia | 10 mm |
| Stud Length | 40 mm |
| Usage/Application | Machinery |
| Standard | SS 304 |
| Product Type | Threaded |
| Grade | SS 304 |
| Head Shape | 6MM |
| Surface Treatment | Black, Black Oxide |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Material Grade | Mild Steel |
1. Certification: ISO, ROHS, SGS
2. Available Standard: DIN, ANSI, ASTM, JIS, BSW
3. Strength: Grade 4.8,Grade 8.8,Grade10.9,Grade12.9 A2-70, A4-70, A4-80
4. Finishing: Yellow, blue, white zinc plated, Galvanized,HDG,Chromate,Dacromet
5. Available material: Carbon steel, stainless steel SS304, A2 ,Stainless steel SS314,A4.
6. Size: M2-M100, Length: 5-300mm, Moq: 500pcs, Port: Shenzhen, Shanghai
7. Available Packing: Plastic bags+Chipboard Cartons+Plywood pallet with Belt &Film.
| Product | weld stud |
| Material | Stainless Steel |
| Color | None |
| Standard | DIN GB ISO JIS BA ANSI |
| Grade | SS304, SS316, A2-70, A2-80, A4-80 |
| Finished | Polish, Passication |
| Thread | coarse, fine |
| Used | building industry machinery |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nut Type | Hex Weld Nut |
| Diameter | 16 mm |
| Thread Size | M12 |
| Material Grade | SS 316 |
| Thickness | STAINLESS STEEL 304 /316 WELD NUT |
| Size | STAINLESS STEEL 304 /316 WELD NUT |
| Material | Steel |
| Packaging Type | STAINLESS STEEL 304 /316 WELD NUT |
| Finishing Type | STAINLESS STEEL 304 /316 WELD NUT |
| Color | STAINLESS STEEL 304 /316 WELD NUT |
| Country of Origin | Made in India |
ISO 7380-1 Allen BHCS SS-304 A2 B4A04 –
ISO 7380-1 Allen BHCS SS-316 A4 B6A04 –
ISO 7380-1 Allen BHCS High Tensile Alloy Steel C3A04 –
ISO 7380-1 Allen BHCS Titanium Gr-2 R1A04 –
ISO 7380-1 BHCS 6-Lobe SS-304 A2 B4A29 –
ISO 7380-1 BHCS 6-Lobe SS-316 A4 B6A29 –
ISO 7380-2 BHCS Flange SS-304 A2 B4A33 –
ISO 7380-2 BHCS Flange SS-316 A4 B6A33 –
ISO 7380-2 BHCS Flange 6-Lobe SS-304 A2 B4A34 –
ISO 7380-2 BHCS Flange 6-Lobe SS-316 A4 B6A34 –
ISO 8752 Spring Dowel Pins SS-301 B9E03 –
ISO 8752 Spring Dowel Pins SS-316 A4 B6E03 –
ISO 8752 Spring Dowel Pins Spring Steel G1E03 –
ISO 10642 Allen CSK SS-304 A2 B4A05 –
ISO 10642 Allen CSK SS-316 A4 B6A05 –
ISO 13918 CD Weld Stud SS-304 A2 B4E21 –
ISO 14579 SHCS 6-Lobe SS-304 A2 B4A19 –
ISO 14579 SHCS 6-Lobe SS-316 A4 B6A19 –
ISO-14580 Low Head 6-Lobe Socket Cap SS-304 A2 B4A27 –
ISO-14580 Low Head 6-Lobe Socket Cap Half Thread SS-304 A2 B4A27-1 –
ISO-14580 Low Head 6-Lobe Socket Cap SS-316 A4 B6A27 –
ISO 14581 CSK 6-Lobe SS-304 A2 B4A09 –
ISO 14581 CSK 6-Lobe SS-316 A4 B6A09 –
ISO 14583 Pan 6-Lobe Machine Screws SS-304 A2 B4B08 –
ISO 14583 Pan 6-Lobe Machine Screws SS-316 A4 B6B08 –
ISO 14585C Pan 6-Lobe Self Tapping Screws SS-304 A2 B4B27 –
ISO 14585C Pan 6-Lobe Self Tapping Screws SS-316 A4 B6B27 –
ISO 14586C CSK 6-Lobe Self Tapping Screws SS-304 A2 B4B28 –
ISO 14586C CSK 6-Lobe Self Tapping Screws SS-316 A4 B6B28 –
UNIFIED/ INCH Standards
ASME B 18.2.2 Hex Nut UNC SS-304 A2 B4uC31 –
ASME B 18.2.2 Hex Nut UNC SS-316 A4 B6uC31 –
ASME B 18.2.2 Hex Nut UNF SS-304 A2 B4vC31 –
ASME B 18.2.2 Hex Nut UNF SS-316 A4 B6vC31 –
ASME B18.2.2 UNC Half Nut SS-304 A2 B4uC35 –
ASME B18.2.2 UNC Half Nut SS-316 A4 B6uC35 –
ASME-B18.3-1 UNC SHCS SS-304 A2 B4uA01 –
ASME-B18.3-1 UNC SHCS SS-316 A4 B6uA01 –
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size (Length) | 2.0 inch |
| Size | DIN 939 - Studs, Tap End - 1,25d |
| Material | Stainless Steel |
| Thread Type | DIN 939 - Studs, Tap End - 1,25d |
| Quantity Per Pack | DIN 939 - Studs, Tap End - 1,25d |
| Color | DIN 939 - Studs, Tap End - 1,25d |
| Features | DIN 939 - Studs, Tap End - 1,25d |
| Brand | DIN 939 - Studs, Tap End - 1,25d |
| Coatings | DIN 939 - Studs, Tap End - 1,25d |
| Grade | DIN 939 - Studs, Tap End - 1,25d |
| Head Shape | DIN 939 - Studs, Tap End - 1,25d |
DIN 939 - Studs, Tap End - 1,25d .
.Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nut Type | Broaching |
| Shape | Hexagonal |
| Thickness | Stainless Steel 304 316 TEE NUT |
| Material | SS/MS/Carbon Steel |
| Size | Stainless Steel 304 316 TEE NUT |
| Grade | 304 |
| Packaging Type | Stainless Steel 304 316 TEE NUT |
| Finishing Type | Stainless Steel 304 316 TEE NUT |
| Color | Stainless Steel 304 316 TEE NUT |
| Country of Origin | Made in India |
| Inner Diameter | 25 mm |
| Diameter | 9 mm |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | M12 |
| Length | 100 mm |
| Material Grade | B7 |
| Size | GB 897 - 1988 Double End Studs-bm=1d |
| Material | Stainless Steel |
| Thread Type | GB 897 - 1988 Double End Studs-bm=1d |
| Quantity Per Pack | GB 897 - 1988 Double End Studs-bm=1d |
| Color | GB 897 - 1988 Double End Studs-bm=1d |
| Features | GB 897 - 1988 Double End Studs-bm=1d |
| Brand | GB 897 - 1988 Double End Studs-bm=1d |
| Coatings | GB 897 - 1988 Double End Studs-bm=1d |
| Grade | GB 897 - 1988 Double End Studs-bm=1d |
| Head Shape | GB 897 - 1988 Double End Studs-bm=1d |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | M10 |
| Length | 175 mm |
| Material Grade | B7 |
| Size | DIN 2509 - 2016 Double End Studs |
| Material | Stainless Steel |
| Thread Type | DIN 2509 - 2016 VDouble End Studs |
| Quantity Per Pack | DIN 2509 - 2016 Double End Studs |
| Color | DIN 2509 - 2016 Double End Studs |
| Features | DIN 2509 - 2016 Double End Studs |
| Brand | DIN 2509 - 2016 Double End Studs |
| Coatings | DIN 2509 - 2016 Double End Studs |
| Grade | DIN 2509 - 2016 Double End Studs |
| Head Shape | DIN 2509 - 2016 Double End Studs |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Thread Size | M10 |
| Nominal Nut Diameter | M4 (4 mm) |
| Stud Length | 75 mm |
| SS Grade | SS304 |
| Material | SS/MS/Carbon Steel |
| Material Grade | DIN 933 - Full Thread Hex Screws, DIN 934 - Hex Nuts, DIN 963 - Slotted CSK Screws,DIN 965 - Phillip |
| Features | DIN 933 - Full Thread Hex Screws, DIN 934 - Hex Nuts, DIN 963 - Slotted CSK Screws,DIN 965 - Phillip |
| Usage/Application | DIN 933 - Full Thread Hex Screws, DIN 934 - Hex Nuts, DIN 963 - Slotted CSK Screws,DIN 965 - Phillip |
| Quantity Per Pack | DIN 933 - Full Thread Hex Screws, DIN 934 - Hex Nuts, DIN 963 - Slotted CSK Screws,DIN 965 - Phillip |
| Packaging Size | DIN 933 - Full Thread Hex Screws, DIN 934 - Hex Nuts, DIN 963 - Slotted CSK Screws,DIN 965 - Phillip |
| Surface Treatment | DIN 933 - Full Thread Hex Screws, DIN 934 - Hex Nuts, DIN 963 - Slotted CSK Screws,DIN 965 - Phillip |
| Weight | DIN 933 - Full Thread Hex Screws, DIN 934 - Hex Nuts, DIN 963 - Slotted CSK Screws,DIN 965 - Phillip |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Grade | Hastelloy C276 Spring Washers |
| Size | Hastelloy C276 Spring Washers |
| Fastener Type | Hastelloy C276 Spring Washers |
| Quantity Per Pack | Hastelloy C276 Spring Washers |
| Coating | Hastelloy C276 Spring WashersHastelloy C276 Spring Washers |
| Shape | Hastelloy C276 Spring Washers |
| Temperature | Hastelloy C276 Spring Washers |
| Density | Hastelloy C276 Spring Washers |
| Head Style | Hastelloy C276 Spring Washers |
| Stainless Steel Washers | ||||||||||||||||
| Nickel Alloy Washers | ||||||||||||||||
|
||||||||||||||||
| Duplex & Super Duplex Washers | ||||||||||||||||
| Titanium Alloy Washers | ||||||||||||||||
| Copper & Copper Alloy Washers | ||||||||||||||||
| Aluminum Alloy Washers | ||||||||||||||||
| ASTM/ASME Washers | ||||||||||||||||
We Manufacturer premium quality standard & customized washers. We produce all types of washers in almost all shapes & sizes. Size raneg varies from m1 - m150 in metric sizes and # 0000 to 6" in imperial sizes. We also provide passivation,quality coating further processing as per client’s requirement
For quick Quote on , please contact our Sales team.
| Hastelloy C276 Washers Types | |||||
| Plain / Flat Washer |
Spring Washers |
Dome Washer | Hexagonal Washer | Square Washer | |
| Dome Tooth Washer | Countersunk Washer | Tooth Lock Washer | Dock Washer | Fender Washer | |
| Ogee Washer | Hex Washers | Split / Lock Washer | Customized Washer | Tab Washers | |
| Hastelloy C276 Washers Coatings | |||||
| Mirror Buffed | Hot Dipped Galvanizing | Epoxy Coating | Electro Polished | Passivation | |
| Teflon Coating | Oxidized | Zinc Plating | Chrome Plating | ||
| Hastelloy C276 Spring Washers | Hastelloy C276 Washers |
| Hastelloy C276 Flat Washers | Hastelloy C276 Flat Washers |
| Hastelloy C276 Plain Washers | Hastelloy C276 Spring Washers |
| Alloy C276 Washers | Hastelloy C276 Washers |
| Alloy C276 Spring Washers | Hastelloy C276 Washers |
| Alloy C276 Plain Washers | Hastelloy C276 Plain Washers |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Profile Size | 50 mm |
| Size (Length) | 1.0 inch |
| Length | 2.4 m |
| Thickness | 0.45 mm |
| Material Grade | DIN 835 STUD METAL END |
| Material | DIN 835 STUD METAL END |
| Coating | GI |
| Quantity Per Pack | DIN 835 STUD METAL END |
| Shape | DIN 835 STUD METAL END |
| Finishing Type | DIN 835 STUD METAL END |
| Usage | Ceiling, Partition |
| Color | DIN 835 STUD METAL END |
| Product Type | DIN 835 STUD METAL END |
| Hardness | DIN 835 STUD METAL END |
| Usage/Application | DIN 835 STUD METAL END |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Thread Size | M10 |
| Stud Length | 75 mm |
| SS Grade | SS304 |
| Diameter | 2 mm |
| Is It Rust Proof | DIN 976-2 - 2016 Fasteners - Stud Bolts - Part 2: Metric Interference Thread MFS |
| Set Contains | DIN 976-2 - 2016 Fasteners - Stud Bolts - Part 2: Metric Interference Thread MFS |
| Rust Proof | DIN 976-2 - 2016 Fasteners - Stud Bolts - Part 2: Metric Interference Thread MFS |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Greatbolt Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited